| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (5-5) | 4 | 0 | 0 | 1,080.75 |
| (9-1) | 7 | 0 | 0 | 793.05 |
| S. Gilgeous-Alexander 70.55, C. Coward 67.7 | ||||
| (2-8) | 6 | 0 | 0 | 685 |
| (6-4) | 10 | 0 | 0 | 906.8 |
| L. Ball 68.5, J. Brunson 65.75 | ||||
| (3-7) | 11 | 0 | 0 | 885.9 |
| (5-5) | 8 | 0 | 0 | 820 |
| D. Mitchell 79.6, O. Okongwu 67.8 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (3-7) | 7 | 0 | 0 | 848.95 |
| (10-0) | 2 | 0 | 0 | 1,096.8 |
| T. Maxey 85.5, T. Maxey 82.35 | ||||
| (0-10) | 6 | 0 | 0 | 936.45 |
| (7-3) | 11 | 0 | 0 | 1,227.3 |
| K. Leonard 85.65, P. Banchero 75 | ||||







