Wave The White Flagg | ||||||||||||
| Player | Sun 11/23 | Stats Sun 11/23 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF ATL | 30.25 | 22 | 9 | 6 | 2 | 0 | Locked | PG | ||||
G/SF ORL | 12.25 | 14 | 3 | 5 | 1 | 0 | Locked | SG | ||||
G/SF LAL | 26.5 | 22 | 10 | 4 | 1 | 0 | Locked | G | ||||
DTDJake LaRavia F LAL | 6.75 | 5 | 1 | 2 | 0 | 1 | Locked | SF | ||||
F SAS | 12 | 14 | 6 | 2 | 0 | 0 | Locked | PF | ||||
SG/F SAS | 16 | 10 | 12 | 1 | 1 | 0 | Locked | F | ||||
C CHA | — | Locked | C | |||||||||
C LAC | 47 | 33 | 18 | 4 | 0 | 0 | Locked | ANY | ||||
C PHI | 9.75 | 9 | 3 | 0 | 0 | 2 | Locked | ANY | ||||
| Total | 160.5 | 16.1 | 7.8 | 3 | 0.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MEM | — | Locked | BN | |||||||||
G WAS | — | Locked | BN | |||||||||
G POR | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
DTDCooper Flagg F DAL | — | Locked | BN | |||||||||
OUTZach Edey C MEM | — | Locked | BN | |||||||||
PF/C WAS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | IR | |||||||||
OUTTy Jerome G MEM | — | Locked | IR | |||||||||
F NYK | — | Locked | IR | |||||||||
SG/F ATL | 9.5 | 5 | 2 | 3 | 0 | 1 | Locked | IR | ||||
C UTA | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
F ORL | 11.75 | 9 | 1 | 2 | 1 | 1 | Locked | TAXI | ||||
SG/F UTA | 0.25 | 5 | 3 | 0 | 0 | 0 | Locked | TAXI | ||||
PF/C BKN | — | Locked | TAXI | |||||||||
PF/C NOP | — | Locked | TAXI | |||||||||
| Total | 12 | 7 | 2 | 1 | 0.5 | 0.5 | ||||||
