

Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-11) | 111 | 55 | 91 | 0 | 144 | 129 | 99 | 629 | |
| (7-7) | 132 | 14 | 134 | 0 | 201 | 132 | 86 | 697.75 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG NYK | 18 | 6 | 7 | 0 | 0 | 17.5 | 93.5 | PG | 141.5 | — | G/SF DET | |||||||||
G/SF PHI | 7 | 2 | 2 | 2 | 0 | 9.5 | 9.5 | SG | 33.25 | 8.25 | 0 | 0 | 2 | 7 | 10 | SG/SF MEM | ||||
PG LAL | 34 | 12 | 7 | 1 | 1 | 43.5 | 142.5 | G | 40.75 | — | PG CHA | |||||||||
| SF | 33 | — | F DET | |||||||||||||||||
F CLE | 8 | 3 | 1 | 0 | 0 | 2.75 | 15.25 | PF | 24.5 | — | SG/F MIA | |||||||||
F/C MEM | 7 | 6 | 4 | 1 | 1 | 13.5 | 72.5 | F | 36 | 6.75 | 0 | 1 | 4 | 3 | 3 | G/SF OKC | ||||
C SAC | 11 | 7 | 0 | 0 | 0 | 9.75 | 47.5 | C | 91.25 | 38 | 0 | 0 | 4 | 14 | 27 | PF/C CLE | ||||
OUTJ. Poeltl C TOR | — | 58.75 | ANY | 12.25 | 12.25 | 2 | 1 | 1 | 7 | 9 | PF/C TOR | |||||||||
C NOP | 2 | 6 | 1 | 0 | 0 | 2.5 | 52.5 | ANY | 30.25 | 20.25 | 0 | 1 | 5 | 5 | 17 | G OKC | ||||
| Total | 99 | 629 | 697.75 | 85.5 | Total | |||||||||||||||
| Optimum | 125.25 | 609.5 | 555.25 | 97.25 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G DAL | — | 37.25 | BN | 23.5 | — | G DET | ||||||||||||||
SG/SF IND | — | 38.75 | BN | — | — | F ORL | ||||||||||||||
SG/SF IND | — | 24.75 | BN | 57.5 | — | F DEN | ||||||||||||||
SG/SF MIA | — | 33 | BN | 21.75 | — | SG/F WAS | ||||||||||||||
F DET | — | 60.5 | BN | 48 | — | DTDN. Vučević C CHI | ||||||||||||||
SG/F WAS | — | 6.75 | BN | 27.25 | — | C IND | ||||||||||||||
| BN | 64.5 | — | C DET | |||||||||||||||||
| Total | 26.25 | 175 | 62.25 | 11.75 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Murray G NOP | — | — | IR | — | — | OUTS. Pippen PG MEM | ||||||||||||||
DTDJ. Green G PHX | — | — | IR | — | — | OUTS. Henderson PG POR | ||||||||||||||
G/SF PHX | — | 11.75 | IR | — | — | C SAS | ||||||||||||||
OUTN. Queta C BOS | — | 29.5 | IR | 42.5 | — | OUTD. Clingan C POR | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
SG/SF CLE | 17 | 5 | 1 | 2 | 2 | 16.75 | 43 | TAXI | — | — | OUTN. Topić G OKC | |||||||||
SG/SF BKN | — | 21.25 | TAXI | — | — | G MIA | ||||||||||||||
SG/SF NOP | 13 | 2 | 1 | 2 | 0 | 9.5 | 17.25 | TAXI | 17 | 11.75 | 0 | 0 | 4 | 1 | 8 | G CLE | ||||
DTDN. Dante C ATL | — | — | TAXI | — | — | F UTA | ||||||||||||||
C MIN | — | — | TAXI | |||||||||||||||||
| Total | 26.25 | 175 | 62.25 | 11.75 | Total | |||||||||||||||

