Points by Week
Points by Position

Parakeets Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26@ (17-9)Division GameL 521-794.513th-8Box
2 Mon 10/27-Sun 11/2@ (20-6)Division GameL 869.5-1,245.511th-23Box
3 Mon 11/3-Sun 11/9 (14-12)Division GameL 800-896.510th-31Box
4 Mon 11/10-Sun 11/16@ (8-18)Division GameL 818-90011th-23Box
5 Mon 11/17-Sun 11/23 (3-23)Division GameW 825.5-33810th+69Box
6 Mon 11/24-Sun 11/30 (24-2)Non-Division GameL 811-1,072.511th-23Box
7 Mon 12/1-Sun 12/7 (19-7)Division GameL 715-1,04611th-23Box
8 Mon 12/8-Sun 12/14 (0-26)Non-Division GameW 575-254.57th+46Box
9 Mon 12/15-Sun 12/21@ (23-3)Non-Division GameL 771-903.58th-46Box
10 Mon 12/22-Sun 12/28@ (5-21)Non-Division GameW 870-655.58th+54Box
11 Mon 12/29-Sun 1/4@ (17-9)Non-Division GameL 994-1,149.59th-38Box
12 Mon 1/5-Sun 1/11 (9-17)Non-Division GameW 998.5-923.57th+46Box
13 Mon 1/12-Sun 1/18 (8-18)Division GameL 643.5-811.511th-23Box
14 Mon 1/19-Sun 1/25 (17-9)Division GameLive!
15 Mon 1/26-Sun 2/1@ (17-9)Non-Division GameBox
16 Mon 2/2-Sun 2/8@ (3-23)Division GameBox
17 Mon 2/9-Sun 2/15@ (19-7)Division GameBox
18 Mon 2/16-Sun 2/22 (20-6)Division GameBox
19 Mon 2/23-Sun 3/1@ (14-12)Division GameBox

Avg win margin
274.38
Avg loss margin
-208.5
Avg margin
-59.92
Biggest Win
487.5 v
Worst Loss
-376 @
Longest win streak
W1
Longest losing streak
L4
Luck games
2-0
High
998.5 v
Low
521 @
Avg
785.54
Consistency
Fair (+/- 137.61)