Seattle SuperSonics | ||||||||||||
| Player | Sat 2/21 | Stats Sat 2/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | — | Locked | PG | |||||||||
SG/F DET | 38.6 | 17 | 3 | 2 | 0 | 0 | Locked | SG | ||||
OUTJalen Suggs G ORL | — | Locked | G | |||||||||
G/SF DET | 70.15 | 18 | 9 | 13 | 1 | 3 | Locked | SF | ||||
F NOP | 52.4 | 21 | 6 | 8 | 3 | 1 | Locked | SG/SF | ||||
F BKN | — | Locked | PF | |||||||||
PF/C MIL | — | Locked | C | |||||||||
PF/C MIN | — | Locked | PF/C | |||||||||
G HOU | 24.4 | 10 | 2 | 3 | 0 | 0 | Locked | ANY | ||||
PF/C UTA | — | Locked | ANY | |||||||||
| Total | 185.55 | 16.5 | 5 | 6.5 | 1 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G POR | — | Locked | BN | |||||||||
G WAS | — | Locked | BN | |||||||||
SG/F GSW | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G OKC | — | Locked | IR | |||||||||
PF/C UTA | — | Locked | IR | |||||||||
OUTAlex Sarr PF/C WAS | — | Locked | IR | |||||||||
