Philly Buzzer Beater | ||||||||||||
| Player | Sun 2/8 | Stats Sun 2/8 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G ATL | — | Locked | PG | |||||||||
SG/F NYK | 30.02 | 19 | 6 | 3 | 0 | 0 | Locked | SG | ||||
F MIA | 37.9 | 11 | 10 | 2 | 2 | 1 | Locked | SF | ||||
F MIN | 1.58 | 2 | 2 | 0 | 1 | 0 | Locked | PF | ||||
C CLE | — | Locked | C | |||||||||
PF/C BOS | 15.02 | 11 | 6 | 0 | 0 | 1 | Locked | ANY | ||||
| Total | 84.52 | 10.8 | 6 | 1.2 | 0.8 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | BN | |||||||||
SG/SF SAS | — | Locked | BN | |||||||||
SG/SF DEN | — | Locked | BN | |||||||||
G/SF ORL | — | Locked | BN | |||||||||
SG/F DET | — | Locked | BN | |||||||||
C PHI | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIA | — | Locked | IR | |||||||||
