
Week 9 '24-25 Mon 12/16-Sun 12/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-10) | 205 | 0 | 0 | 373 | 0 | 260 | 104 | 942.05 | |
| (10-8) | 169 | 0 | 0 | 304 | 190 | 328 | 160 | 1,151.75 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTK. Irving G DAL | — | 29.05 | PG | 82.55 | — | DTDS. Curry PG GSW | ||||||
OUTS. Barnes PG/F TOR | — | 63.75 | SG | 177.45 | 76.75 | 40 Pts 5 Reb 5 Ast | PG PHI | |||||
SG/SF ORL | — | 108.25 | G | 168 | 53.3 | 28 Pts 2 Reb 6 Ast | G DEN | |||||
F SAC | 17 Pts 3 Reb 4 Ast | 29.45 | 87.4 | SF | 70.85 | — | SG/SF BOS | |||||
SG/SF SAS | — | 71.85 | FLEX | 150.05 | 38.55 | 23 Pts 4 Reb 1 Ast | G MIA | |||||
DTDO. Okongwu PF/C ATL | — | — | PF | 109.45 | — | OUTA. Davis PF/C DAL | ||||||
C DEN | 20 Pts 14 Reb 13 Ast | 66.9 | 212.05 | C | 99.35 | — | PF/C HOU | |||||
C CHI | 24 Pts 5 Reb 3 Ast | 48.9 | 138.45 | PF/C | 91.8 | — | C OKC | |||||
G CHA | 15 Pts 2 Ast | 23.6 | 129.95 | ANY | 77.55 | — | SG/F WAS | |||||
C DET | 9 Pts 16 Reb 2 Ast | 36.35 | 101.3 | ANY | 124.7 | — | G ATL | |||||
| Total | 205.2 | 942.05 | 1,151.75 | 168.6 | Total | |||||||
| Optimum | 281.4 | 1,114.7 | 1,156.5 | 168.6 | Optimum | |||||||
Benched | ||||||||||||
SG MIA | 29 Pts 4 Reb 1 Ast | 56.8 | 172.65 | BN | 75.6 | — | SG/SF MEM | |||||
DTDD. Schröder G CLE | — | 25.9 | BN | 52.1 | — | C LAC | ||||||
DTDJ. Poeltl C TOR | 6 Pts 5 Reb 3 Ast | 19.4 | 19.4 | BN | 36.45 | — | C DAL | |||||
| Total | 76.2 | 217.95 | 164.15 | 0 | Total | |||||||
