Gamonal Bulls | ||||||||||||
| Player | Wed 10/22 | Stats Wed 10/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G UTA | 33.28 | 16 | 2 | 9 | 2 | 0 | Locked | PG | ||||
PG NOP | 19.35 | 17 | 0 | 2 | 0 | 0 | Locked | PG | ||||
G ATL | 15.4 | 9 | 6 | 3 | 0 | 0 | Locked | SG | ||||
SG/SF PHI | 16.92 | 10 | 5 | 5 | 0 | 0 | Locked | SG | ||||
SG/SF SAC | 28.63 | 30 | 2 | 1 | 0 | 0 | Locked | SF | ||||
SG/SF TOR | 49.5 | 25 | 8 | 5 | 2 | 0 | Locked | SF | ||||
PF/C MEM | 34.8 | 18 | 8 | 1 | 0 | 6 | Locked | PF | ||||
F SAC | — | Locked | PF | |||||||||
C DET | 26.13 | 15 | 6 | 1 | 1 | 2 | Locked | C | ||||
PF/C DAL | 40.3 | 22 | 13 | 1 | 2 | 1 | Locked | C | ||||
| Total | 264.31 | 18 | 5.6 | 3.1 | 0.8 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G GSW | — | Locked | BN | |||||||||
SG/SF OKC | — | Locked | BN | |||||||||
G/SF HOU | — | Locked | BN | |||||||||
F LAL | — | Locked | BN | |||||||||
DTDAaron Gordon PF/C DEN | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
G CHI | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PF/C TOR | — | Locked | TAXI | |||||||||
