Pucela AirBulls | ||||||||||||
| Player | Fri 11/21 | Stats Fri 11/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG OKC | 52.32 | 31 | 2 | 8 | 1 | 1 | Locked | PG | ||||
PG/SF CHI | 41.45 | 19 | 11 | 9 | 0 | 0 | Locked | PG | ||||
G OKC | 26.45 | 12 | 4 | 4 | 2 | 1 | Locked | SG | ||||
SG/SF DAL | 5 | 5 | 2 | 0 | 0 | 1 | Locked | SG | ||||
G/SF OKC | 19 | 10 | 1 | 0 | 4 | 0 | Locked | SF | ||||
SG/SF TOR | 8.55 | 6 | 1 | 1 | 2 | 0 | Locked | SF | ||||
F IND | 46.28 | 26 | 9 | 4 | 1 | 0 | Locked | PF | ||||
PF/C CLE | 47.28 | 22 | 12 | 4 | 0 | 4 | Locked | PF | ||||
C BKN | 50.85 | 18 | 11 | 12 | 1 | 1 | Locked | C | ||||
PF/C MIA | — | Locked | C | |||||||||
| Total | 297.18 | 16.6 | 5.9 | 4.7 | 1.2 | 0.9 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MEM | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
G/SF PHI | — | Locked | BN | |||||||||
F SAS | — | Locked | BN | |||||||||
OUTZach Edey C MEM | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
PG POR | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G UTA | 5.4 | 2 | 0 | 3 | 1 | 0 | Locked | TAXI | ||||
