Lacoma Drunks | ||||||||||||
| Player | Tue 1/20 | Stats Tue 1/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG/F TOR | 52.55 | 26 | 7 | 11 | 0 | 0 | Locked | PG | ||||
G NYK | — | Locked | PG | |||||||||
G SAC | 23.35 | 18 | 2 | 2 | 0 | 0 | Locked | SG | ||||
G POR | — | Locked | SG | |||||||||
F DET | — | Locked | SF | |||||||||
SG/SF OKC | — | Locked | SF | |||||||||
PF/C MIN | 23.57 | 19 | 2 | 3 | 3 | 0 | Locked | PF | ||||
PF/C GSW | 17.5 | 6 | 6 | 5 | 0 | 0 | Locked | PF | ||||
PF/C HOU | 55.45 | 20 | 13 | 9 | 0 | 2 | Locked | C | ||||
C CLE | — | Locked | C | |||||||||
| Total | 172.42 | 17.8 | 6 | 6 | 0.6 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BOS | — | Locked | BN | |||||||||
OUTFranz Wagner F ORL | — | Locked | BN | |||||||||
C MIL | — | Locked | BN | |||||||||
PF/C WAS | — | Locked | BN | |||||||||
PG/PF/C FA | — | Locked | BN | |||||||||
