Texas Longhorns | ||||||||||||
| Player | Sat 12/20 | Stats Sat 12/20 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIA | — | Locked | PG | |||||||||
G CLE | — | Locked | SG | |||||||||
F LAC | 47.4 | 32 | 12 | 3 | 3 | 2 | Locked | SF | ||||
OFSJimmy Butler F GSW | 20.35 | 25 | 1 | 2 | 0 | 1 | Locked | PF | ||||
PF/C DAL | 18.9 | 16 | 6 | 3 | 0 | 0 | Locked | C | ||||
DTDDeni Avdija PG/F POR | 37.8 | 24 | 7 | 11 | 1 | 0 | Locked | ANY | ||||
F PHX | 25.4 | 22 | 5 | 3 | 0 | 0 | Locked | ANY | ||||
| Total | 149.85 | 23.8 | 6.2 | 4.4 | 0.8 | 0.6 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF FA | — | Locked | BN | |||||||||
SG/F UTA | 21.4 | 14 | 4 | 3 | 0 | 0 | Locked | BN | ||||
SG/F WAS | — | Locked | BN | |||||||||
C NYK | — | Locked | BN | |||||||||
C HOU | — | Locked | BN | |||||||||
PF/C SAS | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NOP | — | Locked | IR | |||||||||
