Gonzaga University | ||||||||||||||
| Player | Mon 11/24 | '25-26 Stats | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF WAS | — | 12.5 | 2.7 | 2.1 | 0.6 | 0.3 | 718.9 | 16.3 | Locked | PG | ||||
SG/SF DAL | 24.1 | 13.2 | 3.3 | 2.3 | 0.5 | 0.3 | 1,021.15 | 19.6 | Locked | SG | ||||
SG/F SAC | 22.95 | 18.6 | 3.1 | 3.8 | 1.2 | 0.3 | 1,189.65 | 20.2 | Locked | SF | ||||
PG/F TOR | 35.3 | 19.1 | 8.3 | 5.6 | 1.3 | 1.6 | 1,819.73 | 32.5 | Locked | PF | ||||
C CLE | — | 14.7 | 8.5 | 1.9 | 1 | 0.9 | 1,103.59 | 23.5 | Locked | C | ||||
SG/F WAS | — | 14.7 | 5.2 | 4.6 | 1 | 0.9 | 1,080.56 | 23.5 | Locked | ANY | ||||
OUTYves Missi C NOP | 28.5 | 5.6 | 5.6 | 1.2 | 0.3 | 1.4 | 589.69 | 12.3 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G PHX | 27.35 | 13.4 | 4.1 | 4.7 | 1.4 | 0.2 | 1,567 | 27.5 | Locked | BN | ||||
G GSW | 17.9 | 11.9 | 4.8 | 3.6 | 1.1 | 0.2 | 1,256 | 21.7 | Locked | BN | ||||
G/SF HOU | 34.65 | 17.4 | 7.6 | 5.3 | 1.5 | 0.6 | 1,550.07 | 28.2 | Locked | BN | ||||
G/SF POR | — | 21.4 | 4.4 | 2.6 | 1.4 | 0.1 | 1,104.15 | 23 | Locked | BN | ||||
C MIN | 25.3 | 11.2 | 11.3 | 1.7 | 0.7 | 1.6 | 1,347.57 | 24.5 | Locked | BN | ||||
F/C POR | 28.95 | 18.5 | 3.5 | 2.3 | 0.6 | 0.7 | 793.14 | 18.9 | Locked | BN | ||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G OKC | — | 4 | 1.5 | 1.5 | 0 | 0 | 18.3 | 4.6 | Locked | IR | ||||
SG/F CLE | 28.85 | 13.3 | 5.2 | 2.2 | 0.8 | 0.4 | 1,136.74 | 21.1 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG BKN | — | 7.7 | 1.5 | 3.6 | 0.6 | 0.4 | 397.25 | 11.4 | Locked | TAXI | ||||
G BKN | 17.35 | 10.4 | 3.2 | 3.2 | 0.8 | 0.3 | 950.72 | 19 | Locked | TAXI | ||||
F LAL | — | 1.5 | 1.1 | 0.3 | 0.3 | 0.1 | 37.25 | 2.2 | Locked | TAXI | ||||
G/F SAC | 8.8 | 6.7 | 3.2 | 1.7 | 0.8 | 0.3 | 597.47 | 10.9 | Locked | TAXI | ||||
