California Golden Bears | ||||||||||||
| Player | Sat 1/24 | Stats Sat 1/24 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CLE | — | Locked | PG | |||||||||
SG/F DAL | 12.3 | 6 | 3 | 1 | 2 | 0 | Locked | SG | ||||
G/SF ATL | — | Locked | SF | |||||||||
PF/C MIN | — | Locked | PF | |||||||||
PF/C SAC | — | Locked | C | |||||||||
G ATL | — | Locked | ANY | |||||||||
C DAL | 4.8 | 2 | 2 | 1 | 0 | 2 | Locked | ANY | ||||
| Total | 17.1 | 4 | 2.5 | 1 | 1 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHI | — | Locked | BN | |||||||||
G TOR | — | Locked | BN | |||||||||
SG/SF DET | 25.9 | 12 | 6 | 3 | 1 | 0 | Locked | BN | ||||
G/SF LAL | — | Locked | BN | |||||||||
F LAL | 31.55 | 17 | 8 | 1 | 0 | 1 | Locked | BN | ||||
C POR | — | Locked | BN | |||||||||
C ORL | 18.4 | 11 | 5 | 3 | 1 | 2 | Locked | BN | ||||
| Total | 75.85 | 13.3 | 6.3 | 2.3 | 0.7 | 1 | ||||||
