Syracuse Orange. | ||||||||||||
| Player | Thu 1/15 | Stats Thu 1/15 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G PHI | — | Locked | PG | |||||||||
SG/SF OKC | 17.3 | 13 | 3 | 1 | 0 | 1 | Locked | SG | ||||
G/SF DET | 19.05 | 10 | 4 | 11 | 0 | 1 | Locked | SF | ||||
PF/C WAS | — | Locked | PF | |||||||||
OFSJusuf Nurkić C UTA | — | Locked | C | |||||||||
PF/C HOU | 31 | 14 | 13 | 5 | 0 | 1 | Locked | ANY | ||||
OUTAaron Gordon PF/C DEN | — | Locked | ANY | |||||||||
| Total | 67.35 | 12.3 | 6.7 | 5.7 | 0 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF MEM | 0.5 | 2 | 2 | 0 | 0 | 0 | Locked | BN | ||||
OUTMax Strus SG/SF CLE | — | Locked | BN | |||||||||
F ATL | 24.8 | 12 | 11 | 6 | 0 | 0 | Locked | BN | ||||
SG/F DAL | 37.2 | 22 | 6 | 4 | 3 | 0 | Locked | BN | ||||
SG/F IND | — | Locked | BN | |||||||||
F/C IND | — | Locked | BN | |||||||||
F/C HOU | — | Locked | BN | |||||||||
| Total | 62.5 | 12 | 6.3 | 3.3 | 1 | 0 | ||||||
