

Week 1 '25-26 Tue 10/21-Sun 10/26 | ||||||||
| Team | Coach Rating | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|
| (3-11) | 26 | 43 | 34 | 90 | 25 | 58 | 276.8 | |
| (5-9) | 0 | 113 | 14 | 108 | 13 | 66 | 313 | |
| Final Non-Division Game | ||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG FA | 6 | 1 | 2 | 0 | 0 | 9.1 | 38.95 | PG | 8.6 | — | OUTB. Beal G/SF LAC | |||||||||
SG/SF FA | — | — | SG | 55.7 | 19.15 | 0 | 1 | 3 | 2 | 17 | G/SF MIN | |||||||||
F LAC | 30 | 10 | 4 | 2 | 0 | 48.7 | 94.8 | SF | 29.9 | — | OUTK. Kuzma F MIL | |||||||||
OFSJ. Butler F GSW | — | 74.7 | PF | 112.65 | 30.3 | 0 | 1 | 6 | 4 | 31 | PF/C MIN | |||||||||
DTDC. Wood PF/C FA | — | — | C | 26.15 | — | C DEN | ||||||||||||||
OUTD. Murray G NOP | — | — | ANY | 80 | 16.4 | 0 | 0 | 3 | 4 | 16 | SG/SF TOR | |||||||||
F PHX | — | 68.35 | ANY | — | — | OUTK. Murray F SAC | ||||||||||||||
| Total | 57.8 | 276.8 | 313 | 65.85 | Total | |||||||||||||||
| Optimum | 113.3 | 386.15 | 412.12 | 82.05 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
G CLE | 11 | 6 | 5 | 1 | 0 | 25.25 | 57.45 | BN | — | — | DTDC. White G CHI | |||||||||
F POR | 23 | 7 | 5 | 1 | 0 | 30.25 | 80.35 | BN | 55.7 | — | SG/SF MEM | |||||||||
F UTA | — | 8.4 | BN | 50.4 | — | G/SF OKC | ||||||||||||||
OUTB. Coulibaly SG/F WAS | — | — | BN | — | — | SG/F MEM | ||||||||||||||
C HOU | — | 10.5 | BN | 5.85 | 3.6 | 0 | 0 | 2 | 3 | 6 | C IND | |||||||||
OUTM. Robinson C NYK | — | — | BN | — | — | OUTZ. Collins PF/C CHI | ||||||||||||||
OUTK. Olynyk PF/C SAS | — | — | BN | 27.77 | 12.6 | 0 | 2 | 2 | 5 | 9 | PF/C LAL | |||||||||
| Total | 55.5 | 156.7 | 139.72 | 16.2 | Total | |||||||||||||||

