MambaMentality | |||||||||||||||
| Player | Thu 2/5 | Stats Sat 1/31-Wed 2/4 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G ATL | 2 | — | 22 | 4 | 2 | 0.5 | 0 | 83.2 | 41.6 | Locked | PG | ||||
OUTJaylen Brown SG/SF BOS | 2 | — | 31.5 | 12 | 2.5 | 1 | 0 | 134.75 | 67.4 | Locked | SG | ||||
PG CHA | 2 | — | 20 | 8 | 6.5 | 1 | 0 | 98.4 | 49.2 | Locked | G | ||||
G/SF PHI | 2 | — | 15 | 4.3 | 6.3 | 1.3 | 0 | 116.45 | 38.8 | Locked | G | ||||
SG/F WAS | 3 | — | 7 | 1.5 | 2.5 | 0.5 | 1 | 31 | 15.5 | Locked | G | ||||
SG/SF CHA | 2 | — | 15 | 7.5 | 3 | 0.5 | 0 | 71.55 | 35.8 | Locked | SF | ||||
F CHI | 2 | — | 15 | 4.3 | 2.3 | 0 | 3 | 103.85 | 34.6 | Locked | SG/SF | ||||
SG/SF MEM | 2 | — | 17 | 3.3 | 1.3 | 0.3 | 0 | 106.2 | 35.4 | Locked | SG/SF | ||||
F LAL | 2 | — | 11.5 | 3.5 | 1 | 1 | 0.5 | 45.6 | 22.8 | Locked | SG/SF | ||||
PF/C HOU | 2 | — | 22 | 13 | 5 | 0.7 | 0.3 | 152.25 | 50.8 | Locked | PF | ||||
DTDJoel Embiid C PHI | 2 | — | 32 | 8 | 3.5 | 1 | 1 | 119.85 | 59.9 | Locked | C | ||||
PF/C ATL | 2 | — | — | Locked | PF/C | ||||||||||
OUTEvan Mobley PF/C CLE | 1 | — | — | Locked | ANY | ||||||||||
C BKN | 2 | — | 10 | 3.5 | 1.5 | 0.5 | 0 | 37.4 | 18.7 | Locked | ANY | ||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
PG PHX | 2 | — | 21 | 4 | 6 | 2 | 0 | 123.1 | 61.5 | Locked | BN | ||||
OUTTre Johnson G WAS | 3 | — | — | Locked | BN | ||||||||||
OUTDylan Harper G SAS | 2 | — | 17.5 | 3.5 | 3.5 | 1 | 1 | 72.6 | 36.3 | Locked | BN | ||||
G CLE | 1 | — | 5 | 3 | 7 | 3 | 1 | 60.7 | 30.3 | Locked | BN | ||||
G CHA | 2 | — | 1.5 | 4.5 | 0.5 | 0 | 0 | 13.8 | 6.9 | Locked | BN | ||||
G GSW | 2 | — | 3 | 2 | 1 | 0 | 0 | 8.3 | 8.3 | Locked | BN | ||||
G WAS | 3 | — | — | Locked | BN | ||||||||||
G BKN | 2 | — | 3.5 | 1 | 3 | 1 | 0 | 22.8 | 11.4 | Locked | BN | ||||
SG/SF LAC | 2 | — | 15.3 | 4.3 | 2.3 | 0.7 | 0 | 88.1 | 29.4 | Locked | BN | ||||
G/SF SAS | 2 | — | 15 | 4 | 6.5 | 1.5 | 1.5 | 73.9 | 37 | Locked | BN | ||||
F MIL | 1 | — | 18 | 7 | 5.7 | 0.7 | 0 | 136.35 | 45.5 | Locked | BN | ||||
F DET | 2 | — | 11 | 4 | 3 | 0.5 | 0 | 53.05 | 26.5 | Locked | BN | ||||
F ORL | 2 | — | 5 | 3.5 | 2.5 | 0.5 | 0 | 31.5 | 15.8 | Locked | BN | ||||
F CHA | 2 | — | — | Locked | BN | ||||||||||
C BOS | 2 | — | 10.7 | 11.7 | 3 | 1 | 2.3 | 125.7 | 41.9 | Locked | BN | ||||
C GSW | 2 | — | 10 | 4 | 3 | 0 | 1 | 29.4 | 29.4 | Locked | BN | ||||
PF/C TOR | 2 | — | 17 | 5 | 1 | 0.5 | 0.5 | 72.6 | 36.3 | Locked | BN | ||||
PF/C IND | 2 | — | 15.7 | 6.7 | 3 | 0.7 | 0 | 104.45 | 34.8 | Locked | BN | ||||
PF/C ATL | 2 | — | 10.5 | 5 | 1 | 3 | 1 | 56.85 | 28.4 | Locked | BN | ||||
PF/C CLE | 1 | — | 8 | 1 | 1 | 1.5 | 1 | 32.1 | 16 | Locked | BN | ||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
SG/SF DEN | 1 | — | 6 | 3.5 | 4 | 0 | 0 | 34.9 | 17.5 | Locked | IR | ||||
SG/SF MIN | 2 | — | — | Locked | IR | ||||||||||
DTDJock Landale C ATL | 2 | — | 5.5 | 7 | 2 | 1 | 0 | 41.2 | 20.6 | Locked | IR | ||||
PF/C GSW | 2 | — | 10 | 0 | 2 | 0 | 1 | 22.1 | 22.1 | Locked | IR | ||||
