Victorious Secret | ||||||||||||||||
| Player | Fri 1/9 | Roto Categories Fri 1/9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Pts | FG% | FT% | 3PM | OReb | DReb | Ast | TO | Stl | Blk | Status | ||||
PG SAS | Locked | PG | ||||||||||||||
SG/SF ATL | Locked | SG | ||||||||||||||
G BOS | 8 | 4/7 | 0/0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | Locked | G | ||||
SG/SF CHA | Locked | G | ||||||||||||||
F PHX | Locked | SF | ||||||||||||||
F LAC | 7 | 3/7 | 0/0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | Locked | PF | ||||
OUTJosh Hart SG/F NYK | Locked | F | ||||||||||||||
F NOP | 19 | 8/9 | 3/5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | Locked | F | ||||
DTDJusuf Nurkić C UTA | Locked | C | ||||||||||||||
C BKN | 6 | 2/4 | 2/2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | Locked | C | ||||
G/SF BKN | 7 | 3/6 | 0/0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Locked | ANY | ||||
G HOU | Locked | ANY | ||||||||||||||
| Total | 9.4 | 4/7 | 1/1 | 0.4 | 0.8 | 1.2 | 2.4 | 1 | 1 | 0.4 | ||||||
Benched | ||||||||||||||||
| Pts | FG% | FT% | 3PM | OReb | DReb | Ast | TO | Stl | Blk | |||||||
PG ORL | 0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
G LAL | Locked | BN | ||||||||||||||
G DAL | Locked | BN | ||||||||||||||
G CLE | Locked | BN | ||||||||||||||
SG/SF MIL | Locked | BN | ||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | FG% | FT% | 3PM | OReb | DReb | Ast | TO | Stl | Blk | |||||||
OUTTrae Young PG WAS | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
OUTJalen Suggs G ORL | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IR | ||||
DTDAaron Gordon PF/C DEN | Locked | IR | ||||||||||||||
| Total | NaN | 0/0 | 0/0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||||||
