Aces | ||||||||||||||
| Player | Thu 2/12 | Rank | Stats Thu 2/12 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G/SF SAS | — | 33 | Locked | PG | ||||||||||
G/SF PHI | — | 32 | Locked | SG | ||||||||||
G SAS | — | 62 | Locked | G | ||||||||||
DTDTrey Murphy G/F NOP | — | 16 | Locked | SF | ||||||||||
G/SF MIN | — | 4 | Locked | SG/SF | ||||||||||
DTDCooper Flagg PG/F DAL | — | 23 | Locked | PF | ||||||||||
C SAS | — | 2 | Locked | C | ||||||||||
PG GSW | — | 11 | Locked | ANY | ||||||||||
OUTJa Morant PG MEM | — | 22 | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG PHI | — | 1 | Locked | BN | ||||||||||
PG LAL | — | 3 | Locked | BN | ||||||||||
SG/SF CHA | — | 31 | Locked | BN | ||||||||||
G/SF PHI | — | 59 | Locked | BN | ||||||||||
SG/F HOU | — | 6 | Locked | BN | ||||||||||
SG/F UTA | 30.9 | 71 | 15 | 8 | 3 | 0 | 0 | Locked | BN | |||||
PF/C NYK | — | 10 | Locked | BN | ||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G POR | 70.85 | 41 | 31 | 9 | 7 | 0 | 0 | Locked | IR | |||||
C PHI | — | 4 | Locked | IR | ||||||||||
F/C MIL | — | 3 | Locked | IR | ||||||||||
