Mamba lives on | ||||||||||||||
| Player | Sun 2/22 | Stats This Week | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG CHA | 266 | 22 | 5.7 | 6.7 | 0.7 | 0 | 475 | 158.3 | Locked | PG | ||||
G PHX | 100 | 15 | 3.3 | 5.7 | 1 | 0 | 333 | 111 | Locked | SG | ||||
G CLE | 117 | 23 | 4.3 | 4.7 | 1.3 | 0 | 370 | 123.3 | Locked | G | ||||
PG/SF CHI | 71 | 12.7 | 4 | 4.7 | 1.3 | 0.7 | 281 | 93.7 | Locked | G | ||||
SG/SF CHA | 173 | 25.3 | 6 | 3.3 | 1 | 0 | 479 | 159.7 | Locked | SF | ||||
G CLE | 148 | 18 | 4.7 | 8.7 | 1.7 | 0.3 | 435 | 145 | Locked | SG/SF | ||||
PF/C BOS | 0 | 1.5 | 0.5 | 0 | 0 | 0 | 18 | 9 | Locked | PF | ||||
PF/C POR | 51 | 3 | 4 | 0.5 | 0.5 | 1.5 | 73 | 36.5 | Locked | C | ||||
C ATL | 115 | 10 | 6.3 | 1.3 | 0.3 | 0.7 | 227 | 75.7 | Locked | PF/C | ||||
OUTJoel Embiid C PHI | — | — | Locked | ANY | ||||||||||
PG NYK | 45 | 6.3 | 3 | 3.7 | 2 | 0 | 213 | 71 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG SAS | — | 16.5 | 2.5 | 6.5 | 0.5 | 0 | 204 | 102 | Locked | BN | ||||
SG/SF MIA | — | 20 | 2.5 | 4 | 1.5 | 0.5 | 258 | 129 | Locked | BN | ||||
SG/SF CLE | 120 | 11 | 2.7 | 1.7 | 0 | 0 | 218 | 72.7 | Locked | BN | ||||
G/SF GSW | 147 | 19 | 3.5 | 1.5 | 2.5 | 0 | 235 | 117.5 | Locked | BN | ||||
F NOP | — | 21 | 5 | 2.5 | 1.5 | 0.5 | 266 | 133 | Locked | BN | ||||
OUTFranz Wagner F ORL | — | — | Locked | BN | ||||||||||
F DET | — | 14.5 | 8 | 3 | 2.5 | 0.5 | 236 | 118 | Locked | BN | ||||
F MIA | — | 1.5 | 0 | 0.5 | 0 | 0 | 18 | 9 | Locked | BN | ||||
F MEM | — | 24 | 6.5 | 2.5 | 1 | 1 | 270 | 135 | Locked | BN | ||||
DTDTrey Murphy G/F NOP | — | — | Locked | BN | ||||||||||
C BOS | 90 | 9.5 | 9 | 1 | 1 | 1.5 | 157 | 78.5 | Locked | BN | ||||
PF/C DET | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OFSKyrie Irving G DAL | — | — | Locked | IR | ||||||||||
OFSBradley Beal G/SF LAC | — | — | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G CLE | — | 6 | 2 | 0 | 1 | 0 | 33 | 33 | Locked | TAXI | ||||
G/SF IND | 84 | 12 | 3.7 | 2.3 | 1 | 0 | 253 | 84.3 | Locked | TAXI | ||||
F FA | — | — | Locked | TAXI | ||||||||||
SG/F CLE | 50 | 7.7 | 3.3 | 0.7 | 0.3 | 0.3 | 146 | 48.7 | Locked | TAXI | ||||
C MIA | — | 12.5 | 13.5 | 0.5 | 0.5 | 0 | 185 | 92.5 | Locked | TAXI | ||||
DTDYves Missi C NOP | — | — | Locked | TAXI | ||||||||||
C DEN | — | 9 | 3 | 1 | 0 | 0 | 41 | 41 | Locked | TAXI | ||||
PF/C TOR | 56 | 9.5 | 5 | 0.5 | 1.5 | 0.5 | 131 | 65.5 | Locked | TAXI | ||||
PF/C ATL | — | — | Locked | TAXI | ||||||||||
F/C MEM | — | 6.5 | 5.5 | 1 | 1 | 0.5 | 117 | 58.5 | Locked | TAXI | ||||
