Gladiators | ||||||||||||
| Player | Sun 2/22 | Stats Sun 2/22 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG NYK | 140 | 19 | 5 | 9 | 0 | 1 | Locked | PG | ||||
G CHI | 53 | 8 | 1 | 3 | 1 | 0 | Locked | SG | ||||
F IND | 146 | 30 | 8 | 3 | 0 | 0 | Locked | SF | ||||
F NYK | 96 | 9 | 9 | 2 | 2 | 1 | Locked | SG/SF | ||||
PF/C NYK | 201 | 28 | 11 | 2 | 3 | 0 | Locked | PF | ||||
C ORL | — | Locked | C | |||||||||
SG/F DAL | 170 | 25 | 7 | 7 | 1 | 0 | Locked | PF/C | ||||
PG LAL | 153 | 25 | 5 | 3 | 0 | 1 | Locked | ANY | ||||
C NYK | — | Locked | ANY | |||||||||
| Total | 959 | 20.6 | 6.6 | 4.1 | 1 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G MIN | 67 | 3 | 4 | 2 | 2 | 1 | Locked | BN | ||||
SG/SF DAL | 89 | 16 | 2 | 4 | 0 | 0 | Locked | BN | ||||
SG/SF UTA | — | Locked | BN | |||||||||
PG/F TOR | — | Locked | BN | |||||||||
SG/F SAC | — | Locked | BN | |||||||||
SG/F BKN | — | Locked | BN | |||||||||
PF/C GSW | — | Locked | BN | |||||||||
F/C POR | 34 | 2 | 0 | 2 | 2 | 0 | Locked | BN | ||||
F/C MEM | — | Locked | BN | |||||||||
| Total | 190 | 7 | 2 | 2.7 | 1.3 | 0.3 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | IR | |||||||||
PG POR | — | Locked | IR | |||||||||
PG HOU | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
OUTFranz Wagner F ORL | — | Locked | IR | |||||||||
OFSNoa Essengue F CHI | — | Locked | IR | |||||||||
OUTPaul George SG/F PHI | — | Locked | IR | |||||||||
OFSSteven Adams C HOU | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G OKC | — | Locked | TAXI | |||||||||
G LAL | 7 | 2 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
G HOU | — | Locked | TAXI | |||||||||
SG/SF MEM | — | Locked | TAXI | |||||||||
G/SF TOR | 87 | 9 | 6 | 3 | 0 | 0 | Locked | TAXI | ||||
G/SF MEM | — | Locked | TAXI | |||||||||
G/SF DAL | — | Locked | TAXI | |||||||||
F NYK | — | Locked | TAXI | |||||||||
SG/F GSW | 130 | 17 | 5 | 7 | 1 | 0 | Locked | TAXI | ||||
SG/F WAS | — | Locked | TAXI | |||||||||
C LAC | 93 | 7 | 8 | 0 | 0 | 4 | Locked | TAXI | ||||
| Total | 317 | 8.8 | 4.8 | 2.5 | 0.2 | 1 | ||||||
