Phoenix Celtics | ||||||||||||
| Player | Fri 1/9 | Stats Fri 1/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG NYK | 52 | 27 | 3 | 5 | 0 | 0 | Locked | PG | ||||
DTDDevin Booker G PHX | 61.4 | 31 | 3 | 8 | 1 | 0 | Locked | SG | ||||
G/SF BKN | 17.05 | 13 | 1 | 1 | 0 | 0 | Locked | G | ||||
DTDJaylen Brown SG/SF BOS | 49.35 | 25 | 8 | 7 | 0 | 0 | Locked | SF | ||||
G SAC | 30.4 | 15 | 3 | 3 | 1 | 0 | Locked | SG/SF | ||||
DTDNoah Clowney F/C BKN | 25.1 | 12 | 3 | 2 | 0 | 0 | Locked | PF | ||||
C MIL | 20 | 8 | 6 | 0 | 0 | 0 | Locked | C | ||||
C BOS | 24.5 | 10 | 6 | 0 | 2 | 0 | Locked | PF/C | ||||
PF/C MEM | 46.05 | 23 | 7 | 1 | 1 | 1 | Locked | ANY | ||||
DTDTre Johnson G WAS | 27.6 | 12 | 1 | 2 | 3 | 0 | Locked | ANY | ||||
| Total | 353.45 | 17.6 | 4.1 | 2.9 | 0.8 | 0.1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G CLE | — | Locked | BN | |||||||||
G DAL | — | Locked | BN | |||||||||
G CHA | — | Locked | BN | |||||||||
OUTTyler Herro G MIA | — | Locked | BN | |||||||||
G MIA | — | Locked | BN | |||||||||
F MIN | — | Locked | BN | |||||||||
C ORL | 33.1 | 13 | 8 | 2 | 0 | 3 | Locked | BN | ||||
C CHA | — | Locked | BN | |||||||||
C CLE | — | Locked | BN | |||||||||
C IND | — | Locked | BN | |||||||||
C SAS | — | Locked | BN | |||||||||
C WAS | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G NYK | 37.1 | 17 | 2 | 2 | 3 | 0 | Locked | IR | ||||
G NOP | -2.2 | 0 | 0 | 1 | 0 | 0 | Locked | IR | ||||
G PHX | — | Locked | IR | |||||||||
OFSCam Whitmore SG/SF WAS | — | Locked | IR | |||||||||
SG/SF LAC | — | Locked | IR | |||||||||
F BKN | 42.3 | 18 | 5 | 6 | 4 | 1 | Locked | IR | ||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
SG/F WAS | 33.6 | 15 | 5 | 2 | 1 | 0 | Locked | IR | ||||
SG/F WAS | 6.55 | 4 | 2 | 1 | 1 | 0 | Locked | IR | ||||
C NYK | 31.3 | 8 | 14 | 1 | 0 | 0 | Locked | IR | ||||
| Total | 148.65 | 10.3 | 4.7 | 2.2 | 1.5 | 0.2 | ||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G ORL | 14.5 | 9 | 3 | 0 | 0 | 1 | Locked | TAXI | ||||
G BKN | — | Locked | TAXI | |||||||||
SG/SF BKN | 4.3 | 0 | 1 | 1 | 0 | 1 | Locked | TAXI | ||||
PF ATL | 21.5 | 9 | 4 | 0 | 0 | 1 | Locked | TAXI | ||||
F ORL | 21.05 | 5 | 7 | 1 | 1 | 2 | Locked | TAXI | ||||
| Total | 61.35 | 5.8 | 3.8 | 0.5 | 0.2 | 1.2 | ||||||
