Minnesota Nuggets | ||||||||||||
| Player | Thu 12/18 | Stats Thu 12/18 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG OKC | 66.8 | 32 | 7 | 6 | 2 | 2 | Locked | PG | ||||
G GSW | 33.1 | 18 | 2 | 2 | 1 | 0 | Locked | SG | ||||
G MIA | 22.1 | 10 | 0 | 7 | 1 | 0 | Locked | G | ||||
SG/SF IND | 37.6 | 16 | 8 | 2 | 2 | 0 | Locked | SF | ||||
SG/SF CHA | 70.1 | 28 | 5 | 7 | 3 | 0 | Locked | SG/SF | ||||
SG/F NYK | 54.75 | 22 | 8 | 5 | 0 | 1 | Locked | PF | ||||
C DEN | 62.4 | 23 | 11 | 13 | 2 | 0 | Locked | C | ||||
PF/C ATL | 27.3 | 12 | 4 | 1 | 3 | 1 | Locked | PF/C | ||||
C POR | 43.95 | 19 | 8 | 4 | 0 | 2 | Locked | ANY | ||||
PF/C NOP | 41.15 | 16 | 12 | 3 | 0 | 3 | Locked | ANY | ||||
| Total | 459.25 | 19.6 | 6.5 | 5 | 1.4 | 0.9 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | 79.4 | 28 | 4 | 13 | 1 | 0 | Locked | BN | ||||
PG DAL | 20.1 | 6 | 2 | 7 | 0 | 0 | Locked | BN | ||||
SG BOS | — | Locked | BN | |||||||||
G PHX | 28.4 | 9 | 6 | 3 | 2 | 1 | Locked | BN | ||||
SG/SF CHI | — | Locked | BN | |||||||||
SG/SF OKC | 39.1 | 14 | 4 | 2 | 2 | 0 | Locked | BN | ||||
F MIA | 18.6 | 7 | 4 | 2 | 0 | 0 | Locked | BN | ||||
F BOS | — | Locked | BN | |||||||||
SG/F DAL | 23.55 | 16 | 3 | 1 | 0 | 0 | Locked | BN | ||||
DTDJusuf Nurkić C UTA | 36.35 | 15 | 8 | 7 | 1 | 0 | Locked | BN | ||||
PF/C MIN | — | Locked | BN | |||||||||
PF/C MIL | 57.75 | 24 | 12 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 303.25 | 14.9 | 5.4 | 4.4 | 1 | 0.2 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MIN | — | Locked | IR | |||||||||
G POR | — | Locked | IR | |||||||||
SG/SF MIA | — | Locked | IR | |||||||||
SG/SF DEN | — | Locked | IR | |||||||||
G/SF LAL | — | Locked | IR | |||||||||
F LAC | — | Locked | IR | |||||||||
F UTA | — | Locked | IR | |||||||||
C DAL | — | Locked | IR | |||||||||
C OKC | — | Locked | IR | |||||||||
OUTAaron Gordon PF/C DEN | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G/SF SAC | 10.5 | 8 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
F PHX | — | Locked | TAXI | |||||||||
C SAC | 55.35 | 29 | 11 | 2 | 2 | 0 | Locked | TAXI | ||||
C PHX | — | Locked | TAXI | |||||||||
PF/C TOR | 12.5 | 4 | 4 | 0 | 1 | 0 | Locked | TAXI | ||||
| Total | 78.35 | 13.7 | 5.7 | 0.7 | 1 | 0 | ||||||
