
Week 8 '25-26 Mon 12/8-Sun 12/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-10) | 60 | 43 | 0 | 51 | 213 | 0 | 126 | 494.2 | |
| (12-6) | 0 | 53 | 122 | 175 | 76 | 81 | 271 | 777.7 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | CHA@CLE | 1st | 11:37 | Brandon Miller 8-ft Jump Field Goal Missed | 0--0.5 |
![]() | CHA@CLE | 1st | 11:33 | Brandon Miller Offensive Rebound | 0-1 |
| Louisiana W.. | CHA@CLE | 1st | 11:06 | Jarrett Allen Free Throw Made (1) | 1.25-1 |
| Louisiana W.. | CHA@CLE | 1st | 11:06 | Jarrett Allen Free Throw Made (2) | 2.5-1 |
![]() | CHA@CLE | 1st | 10:37 | Brandon Miller 5-ft Dunk Field Goal Made | 2.5-3.5 |
![]() | CHA@CLE | 1st | 9:44 | Brandon Miller 34-ft Jump Three Point Field Goal Missed | 2.5-3 |
| Louisiana W.. | CHA@CLE | 1st | 9:39 | Jarrett Allen Defensive Rebound | 4-3 |
![]() | CHA@CLE | 1st | 9:34 | Brandon Miller Defensive Rebound | 4-4.5 |
| Louisiana W.. | CHA@CLE | 1st | 9:11 | Jarrett Allen 7-ft Dunk Field Goal Missed | 3.5-4.5 |
| Louisiana W.. | CHA@CLE | 1st | 8:56 | Jarrett Allen 8-ft Dunk Field Goal Missed | 3-4.5 |
![]() | CHA@CLE | 1st | 8:35 | Brandon Miller 39-ft Jump Three Point Field Goal Made | 3-11 |
| Louisiana W.. | CHA@CLE | 1st | 8:21 | Jarrett Allen 6-ft Layup Field Goal Made | 5.5-11 |
![]() | CHA@CLE | 1st | 8:00 | Brandon Miller Turnover | 5.5-13 |
![]() | CHA@CLE | 1st | 5:07 | Brandon Miller 24-ft Jump Three Point Field Goal Made | 5.5-19.5 |
![]() | CHA@CLE | 2nd | 9:47 | Brandon Miller 18-ft Jump Field Goal Made | 5.5-22 |
![]() | CHA@CLE | 2nd | 8:36 | Brandon Miller 12-ft Jump Field Goal Missed | 5.5-21.5 |
![]() | CHA@CLE | 2nd | 7:40 | Brandon Miller 6-ft Layup Field Goal Missed | 5.5-21 |
![]() | CHA@CLE | 2nd | 7:39 | Brandon Miller Offensive Rebound | 5.5-22.5 |
![]() | CHA@CLE | 2nd | 7:37 | Brandon Miller 5-ft Layup Field Goal Missed | 5.5-22 |
![]() | CHA@CLE | 2nd | 7:37 | Brandon Miller Offensive Rebound | 5.5-23.5 |
![]() | CHA@CLE | 2nd | 7:37 | Brandon Miller 5-ft Hook Field Goal Made | 5.5-26 |
| Louisiana W.. | CHA@CLE | 2nd | 7:13 | Jarrett Allen 20-ft Jump Field Goal Missed | 5-26 |
![]() | CHA@CLE | 2nd | 2:50 | Brandon Miller 23-ft Jump Three Point Field Goal Missed | 5-25.5 |
![]() | CHA@CLE | 2nd | 2:41 | Brandon Miller Offensive Rebound | 5-27 |
![]() | CHA@CLE | 2nd | 2:07 | Brandon Miller 5-ft Dunk Field Goal Made | 5-29.5 |
| Louisiana W.. | CHA@CLE | 2nd | 1:42 | Jarrett Allen 17-ft Jump Field Goal Missed | 4.5-29.5 |
| Louisiana W.. | CHA@CLE | 2nd | 1:40 | Jarrett Allen Offensive Rebound | 6-29.5 |
![]() | CHA@CLE | 2nd | 1:25 | Brandon Miller 23-ft Jump Three Point Field Goal Missed | 6-29 |
![]() | CHA@CLE | 3rd | 11:36 | Brandon Miller Defensive Rebound | 6-30.5 |
![]() | CHA@CLE | 3rd | 11:28 | Brandon Miller 5-ft Dunk Field Goal Made | 6-33 |
![]() | CHA@CLE | 3rd | 10:48 | Brandon Miller 23-ft Jump Three Point Field Goal Made | 6-39.5 |
| Louisiana W.. | CHA@CLE | 3rd | 10:38 | Jarrett Allen 5-ft Layup Field Goal Made | 8.5-39.5 |
| Louisiana W.. | CHA@CLE | 3rd | 10:38 | Jarrett Allen Free Throw Missed (1) | 7.75-39.5 |
![]() | CHA@CLE | 3rd | 9:24 | Brandon Miller 13-ft Jump Field Goal Missed | 7.75-39 |
| Louisiana W.. | CHA@CLE | 3rd | 9:21 | Jarrett Allen Defensive Rebound | 9.25-39 |
| Louisiana W.. | CHA@CLE | 3rd | 6:27 | Jarrett Allen Free Throw Made (1) | 10.5-39 |
| Louisiana W.. | CHA@CLE | 3rd | 6:27 | Jarrett Allen Free Throw Missed (2) | 9.75-39 |
![]() | CHA@CLE | 3rd | 2:41 | Brandon Miller Offensive Rebound | 9.75-40.5 |
![]() | CHA@CLE | 3rd | 1:07 | Brandon Miller Defensive Rebound | 9.75-42 |
![]() | CHA@CLE | 3rd | 0:00 | Brandon Miller 21-ft Jump Field Goal Missed | 9.75-41.5 |
![]() | CHA@CLE | 4th | 8:44 | Brandon Miller 10-ft Jump Field Goal Missed | 9.75-41 |
![]() | CHA@CLE | 4th | 7:39 | Brandon Miller 37-ft Jump Three Point Field Goal Missed | 9.75-40.5 |
![]() | CHA@CLE | 4th | 7:14 | Brandon Miller 31-ft Jump Three Point Field Goal Missed | 9.75-40 |
![]() | CHA@CLE | 4th | 7:09 | Brandon Miller Free Throw Made (1) | 9.75-41.25 |
![]() | CHA@CLE | 4th | 7:09 | Brandon Miller Free Throw Made (2) | 9.75-42.5 |
![]() | CHA@CLE | 4th | 5:47 | Brandon Miller 27-ft Jump Three Point Field Goal Made | 9.75-49 |
![]() | CHA@CLE | 4th | 3:53 | Brandon Miller 16-ft Hook Field Goal Missed | 9.75-48.5 |
![]() | CHA@CLE | 4th | 0:15 | Brandon Miller 11-ft Jump Field Goal Missed | 9.75-48 |
![]() | CHA@CLE | OT | 3:52 | Brandon Miller Defensive Rebound | 9.75-49.5 |
![]() | CHA@CLE | OT | 3:40 | Brandon Miller Free Throw Made (1) | 9.75-50.75 |
![]() | CHA@CLE | OT | 3:40 | Brandon Miller Free Throw Made (2) | 9.75-52 |
![]() | CHA@CLE | OT | 3:14 | Brandon Miller Defensive Rebound | 9.75-53.5 |
![]() | CHA@CLE | OT | 2:33 | Brandon Miller Defensive Rebound | 9.75-55 |
![]() | CHA@CLE | OT | 2:11 | Brandon Miller 15-ft Jump Field Goal Missed | 9.75-54.5 |
![]() | CHA@CLE | OT | 1:40 | Brandon Miller Turnover | 9.75-56.5 |
![]() | CHA@CLE | OT | 1:17 | Brandon Miller Defensive Rebound | 9.75-58 |
![]() | CHA@CLE | OT | 0:01 | Brandon Miller Defensive Rebound | 9.75-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 12:00 | Zach LaVine 31-ft Jump Three Point Field Goal Missed | 9.25-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 11:28 | Coby White 30-ft Jump Three Point Field Goal Missed | 8.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 10:26 | Josh Giddey 6-ft Layup Field Goal Made | 11.25-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 10:22 | Zach LaVine 25-ft Jump Three Point Field Goal Missed | 10.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 9:27 | Coby White Defensive Rebound | 12.25-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 9:23 | Coby White 6-ft Layup Field Goal Made | 14.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 9:07 | Josh Giddey Defensive Rebound | 16.25-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 9:02 | Josh Giddey 6-ft Jump Field Goal Made | 18.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 8:37 | Coby White 27-ft Jump Three Point Field Goal Missed | 18.25-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 8:17 | Zach LaVine Defensive Rebound | 19.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 8:15 | Coby White Defensive Rebound | 21.25-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 7:05 | Zach LaVine 8-ft Jump Field Goal Made | 23.75-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 6:30 | Zach LaVine Turnover | 25.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 6:18 | Josh Giddey Offensive Rebound | 27.25-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 5:56 | Josh Giddey Turnover | 29.25-59.5 |
| Louisiana W.. | SAC@MIN | 1st | 3:33 | Zach LaVine 7-ft Layup Field Goal Missed | 28.75-59.5 |
| Louisiana W.. | NOP@CHI | 1st | 0:50 | Coby White 30-ft Jump Three Point Field Goal Missed | 28.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 10:49 | Rudy Gobert Defensive Rebound | 29.75-59.5 |
| Louisiana W.. | NOP@CHI | 2nd | 9:44 | Coby White Turnover | 31.75-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 9:29 | Rudy Gobert Defensive Rebound | 33.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 9:19 | Rudy Gobert 9-ft Layup Field Goal Made | 35.75-59.5 |
| Louisiana W.. | NOP@CHI | 2nd | 9:02 | Josh Giddey 27-ft Jump Three Point Field Goal Missed | 35.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 9:00 | Rudy Gobert Defensive Rebound | 36.75-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 8:21 | Zach LaVine 6-ft Dunk Field Goal Made | 39.25-59.5 |
| Louisiana W.. | NOP@CHI | 2nd | 8:16 | Josh Giddey Turnover | 41.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 7:52 | Zach LaVine Turnover | 43.25-59.5 |
| Louisiana W.. | NOP@CHI | 2nd | 7:50 | Josh Giddey 8-ft Jump Field Goal Missed | 42.75-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 7:41 | Zach LaVine 30-ft Jump Three Point Field Goal Made | 49.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 6:27 | Rudy Gobert Defensive Rebound | 50.75-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:20 | Zach LaVine 8-ft Layup Field Goal Made | 53.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:20 | Zach LaVine Free Throw Made (1) | 54.5-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:08 | Rudy Gobert Offensive Rebound | 56-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:07 | Rudy Gobert 6-ft Layup Field Goal Missed | 55.5-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:06 | Rudy Gobert Offensive Rebound | 57-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:06 | Rudy Gobert Free Throw Missed (1) | 56.25-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 5:06 | Rudy Gobert Free Throw Missed (2) | 55.5-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 4:50 | Rudy Gobert Defensive Rebound | 57-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 4:29 | Rudy Gobert Offensive Rebound | 58.5-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 4:26 | Rudy Gobert Offensive Rebound | 60-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 4:25 | Rudy Gobert Turnover | 62-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 4:14 | Zach LaVine 6-ft Layup Field Goal Made | 64.5-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 3:53 | Rudy Gobert Free Throw Made (1) | 65.75-59.5 |
| Louisiana W.. | SAC@MIN | 2nd | 3:53 | Rudy Gobert Free Throw Missed (2) | 65-59.5 |
