Points by Week
Points by Position

NBAJAM Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/27-Sun 11/1@ (14-5)Non-Division GameL 908.7-1,1038th-22Box
2 Mon 11/2-Sun 11/8 (6-13)Non-Division GameW 1,186.75-1,093.155th+44Box
3 Mon 11/9-Sun 11/15@ (15-4)Non-Division GameW 1,184.15-1,131.953rd+22Box
4 Mon 11/16-Sun 11/22@ (8-11)Non-Division GameW 1,285.15-1,088.71st0Box
5 Mon 11/23-Sun 11/29 (8-11)Non-Division GameL 1,089.25-1,115.76th-44Box
6 Mon 11/30-Sun 12/6 (14-5)Non-Division GameW 1,268.5-1,184.81st0Box
7 Mon 12/7-Sun 12/13@ (6-13)Non-Division GameW 1,062.85-1,038.955th+44Box
8 Mon 12/14-Sun 12/20 (15-4)Non-Division GameL 1,046.05-1,078.37th-33Box
9 Mon 12/21-Sun 12/27 (8-11)Non-Division GameL 874.55-1,032.77th-33Box
10 Mon 12/28-Sun 1/3@ (8-11)Non-Division GameL 703.35-1,059.2510th0Box
11 Mon 1/4-Sun 1/10 (6-13)Non-Division GameL 795.6-1,263.210th0Box
12 Mon 1/11-Sun 1/17@ (15-4)Non-Division GameL 918.9-1,061.557th-33Box
13 Mon 1/18-Sun 1/24@ (8-11)Non-Division GameW 1,045.2-821.66th+56Box
14 Mon 1/25-Sun 1/31 (8-11)Non-Division GameL 962.05-1,284.959th-11Box
15 Mon 2/1-Sun 2/7@ (1-18)Division GameW 938.8-651.49th+89Box
16 Mon 2/8-Sun 2/14 (14-5)Division GameL 542.4-676.69th-11Box
17 Mon 2/15-Sun 2/21 (14-5)Non-Division GameL 456.95-826.710th0Box
18 Mon 2/22-Sun 2/28 (14-5)Division GameL 1,047.2-1,179.87th-33Box
19 Mon 2/29-Sun 3/6@ (8-11)Division GameL 820.2-1,298.79th-11Box
20 Mon 3/7-Sun 3/13#9 (6-13)Consolation GameL 856.25-1,004.37thBox
21 Mon 3/14-Sun 3/20#10 (1-18)Consolation GameW 720.6-642.17thBox

Avg win margin
129.92
Avg loss margin
-227.95
Avg margin
-91.62
Biggest Win
287.4 @
Worst Loss
-478.5 @
Longest win streak
W3
Longest losing streak
L5
Close games
1-2
Luck games
2-0
High
1,285.15 @
Low
456.95 v
Avg
938.74
Consistency
Awful (+/- 214.1)