Toronto Raptors | ||||||||||||||
| Player | Sun 11/30 | Rank | Stats Sun 11/30 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G NYK | 15.6 | 70 | 13 | 1 | 2 | 0 | 1 | Locked | PG | |||||
F MIA | — | 61 | Locked | SG | ||||||||||
F DET | — | 28 | Locked | SF | ||||||||||
PF/C DAL | — | 10 | Locked | PF | ||||||||||
OUTZach Collins PF/C CHI | — | 78 | Locked | C | ||||||||||
G TOR | 31.15 | 30 | 19 | 2 | 8 | 0 | 0 | Locked | ANY | |||||
G/SF MIN | 31.7 | 44 | 18 | 5 | 4 | 0 | 0 | Locked | ANY | |||||
| Total | 78.45 | 16.7 | 2.7 | 4.7 | 0 | 0.3 | ||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
SG/SF IND | — | 66 | Locked | BN | ||||||||||
G/SF POR | 0.3 | 38 | 7 | 1 | 1 | 1 | 0 | Locked | BN | |||||
OUTAlex Caruso G/SF OKC | — | 40 | Locked | BN | ||||||||||
SG/F IND | — | 57 | Locked | BN | ||||||||||
C PHI | 1 | 44 | 2 | 1 | 0 | 0 | 0 | Locked | BN | |||||
C NYK | 20 | 47 | 2 | 15 | 0 | 0 | 0 | Locked | BN | |||||
| Total | 21.3 | 3.7 | 5.7 | 0.3 | 0.3 | 0 | ||||||||
