Washington Generals | ||||||||||||
| Player | Wed 1/7 | Stats Wed 1/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG LAL | 61 | 38 | 10 | 10 | 3 | 0 | Locked | G | ||||
PG NYK | 44 | 26 | 3 | 7 | 0 | 1 | Locked | G | ||||
G BOS | 35 | 17 | 4 | 4 | 0 | 3 | Locked | G | ||||
SG/F NYK | 34 | 15 | 9 | 5 | 1 | 1 | Locked | G | ||||
SG/SF CHI | 14 | 8 | 3 | 4 | 1 | 0 | Locked | G | ||||
G CHA | — | Locked | G | |||||||||
F BKN | 57 | 34 | 5 | 1 | 3 | 0 | Locked | F | ||||
F PHX | 42 | 21 | 7 | 3 | 1 | 0 | Locked | F | ||||
F SAS | 36 | 27 | 6 | 0 | 0 | 0 | Locked | F | ||||
PF/C TOR | 21 | 10 | 3 | 2 | 1 | 0 | Locked | F | ||||
SG/SF GSW | — | Locked | F | |||||||||
PF/C ATL | 29 | 13 | 3 | 2 | 1 | 1 | Locked | F | ||||
F/C MIL | 51 | 34 | 10 | 5 | 0 | 0 | Locked | C | ||||
C SAS | 17 | 7 | 6 | 1 | 2 | 0 | Locked | C | ||||
DTDLuka Garza C BOS | 18 | 11 | 5 | 0 | 0 | 0 | Locked | C | ||||
| Total | 459 | 20.1 | 5.7 | 3.4 | 1 | 0.5 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG IND | — | Locked | BN | |||||||||
G MEM | 31 | 14 | 3 | 5 | 2 | 0 | Locked | BN | ||||
G DAL | — | Locked | BN | |||||||||
OUTKevin Porter G MIL | 27 | 15 | 4 | 9 | 1 | 0 | Locked | BN | ||||
SG/SF CLE | — | Locked | BN | |||||||||
SG/SF OKC | 22 | 6 | 6 | 0 | 3 | 1 | Locked | BN | ||||
SG/SF TOR | 1 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
G/SF SAC | — | Locked | BN | |||||||||
F MIA | — | Locked | BN | |||||||||
F DET | 20 | 11 | 5 | 0 | 0 | 1 | Locked | BN | ||||
SG/F OKC | 24 | 7 | 7 | 4 | 1 | 2 | Locked | BN | ||||
C DAL | — | Locked | BN | |||||||||
PF/C ATL | — | Locked | BN | |||||||||
PF/C HOU | — | Locked | BN | |||||||||
PF/C MEM | 28 | 19 | 4 | 1 | 1 | 1 | Locked | BN | ||||
| Total | 153 | 10.3 | 4.3 | 2.7 | 1.1 | 0.7 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MEM | — | Locked | IR | |||||||||
OUTFranz Wagner F ORL | — | Locked | IR | |||||||||
PF/C NOP | 25 | 6 | 10 | 2 | 2 | 2 | Locked | IR | ||||
OUTAaron Gordon PF/C DEN | 24 | 12 | 6 | 2 | 0 | 0 | Locked | IR | ||||
| Total | 49 | 9 | 8 | 2 | 1 | 1 | ||||||
