
Week 21 '25-26 Mon 3/9-Sun 3/15 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 (10-6) | 0 | 1 | 4 | 70 | 199 | 101 | 115 | 124 | 0 | 0 | 609.8 | |
| #1 (15-1) | 0 | 0 | 3 | 26 | 244 | 99 | 143 | 121 | 0 | 0 | 633.45 | |
| Championship | ||||||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG SAS | — | 112.15 | PG | 61 | — | G/SF PHI | ||||||||||||||
OUTD. Russell G WAS | — | — | SG | 30.8 | — | G OKC | ||||||||||||||
OUTJ. Ivey G/SF CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G | 121.6 | 49 | 1 | 2 | 5 | 6 | 22 | SG/SF TOR | ||||
G/SF DET | 17 | 8 | 15 | 3 | 0 | 66.25 | 173.9 | SF | 78.8 | — | F/C MIL | |||||||||
DTDT. Herro G MIA | — | — | FLEX | 131.25 | — | G/SF LAL | ||||||||||||||
F CHA | — | 71.15 | PF | 140.3 | 71.65 | 0 | 1 | 3 | 7 | 36 | SG/F TOR | |||||||||
OUTN. Claxton C BKN | — | 64.05 | C | 55.6 | — | DTDA. Sengun PF/C HOU | ||||||||||||||
OUTS. Aldama F/C MEM | — | 0 | PF/C | — | — | OUTN. Vučević PF/C BOS | ||||||||||||||
SG/F DAL | 6 | 2 | 1 | 0 | 0 | 8.3 | 51.6 | ANY | 14.1 | — | OUTJ. Kuminga F ATL | |||||||||
G CLE | 24 | 2 | 8 | 2 | 0 | 49.65 | 136.95 | ANY | — | — | OUTK. George SG/F WAS | |||||||||
| Total | 124.2 | 609.8 | 633.45 | 120.65 | Total | |||||||||||||||
| Optimum | 124.2 | 674.65 | 908.05 | 162.65 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
DTDD. White G BOS | — | 64.85 | BN | — | — | DTDN. Powell SG/SF MIA | ||||||||||||||
OUTL. Markkanen F UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BN | 114.6 | 42 | 0 | 0 | 5 | 4 | 25 | PG/F DAL | ||||
OFSW. Kessler C UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BN | 160 | — | PF/C MIA | |||||||||
| Total | 0 | 64.85 | 274.6 | 42 | Total | |||||||||||||||
