Points by Week
Points by Position

dre20 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (1-10)Division GameW 1,046.3-844.94th+33Box
2 Mon 10/27-Sun 11/2 (4-7)Division GameL 1,327.2-1,406.33rd-78Box
3 Mon 11/3-Sun 11/9@ (5-6)Division GameL 1,160.85-1,293.454th-67Box
4 Mon 11/10-Sun 11/16@ (4-7)Division GameW 1,453.75-1,119.851st0Box
5 Mon 11/17-Sun 11/23 (6-5)Non-Division GameW 1,255.65-1,041.53rd+22Box
6 Mon 11/24-Sun 11/30 (6-5)Non-Division GameL 1,067.5-1,158.16th-44Box
7 Mon 12/1-Sun 12/7 (6-5)Non-Division GameW 1,236.2-961.556th+56Box
8 Mon 12/8-Sun 12/14@ (10-1)Non-Division GameL 517-745.158th-22Box
9 Mon 12/15-Sun 12/21@ (9-2)Non-Division GameW 1,101.15-917.751st0Box
10 Mon 12/22-Sun 12/28 (4-7)Non-Division GameW 1,172.05-1,171.455th+44Box
11 Mon 12/29-Sun 1/4@ (6-5)Non-Division GameL 1,209-1,582.15th-56Box
12 Mon 1/5-Sun 1/11 (9-2)Non-Division GameLive!
13 Mon 1/12-Sun 1/18@ (1-10)Division GameBox
14 Mon 1/19-Sun 1/25@ (4-7)Division GameBox
15 Mon 1/26-Sun 2/1 (5-6)Division GameBox
16 Mon 2/2-Sun 2/8 (4-7)Division GameBox
17 Mon 2/9-Sun 2/15@ (10-1)Non-Division GameBox

Avg win margin
201.35
Avg loss margin
-180.71
Avg margin
27.69
Biggest Win
333.9 @
Worst Loss
-373.1 @
Longest win streak
W2
Longest losing streak
L2
Close games
1-0
Luck games
1-3
High
1,453.75 @
Low
517 @
Avg
1,140.6
Consistency
Bad (+/- 226.84)