MINNESOTA MAYHEM | ||||||||||||||
| Player | Wed 3/4 | Stats This Week | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG PHI | 50.55 | 23 | 5 | 4 | 1 | 2 | 93.65 | 46.8 | Locked | PG | ||||
SG/SF ORL | — | 25 | 2 | 4 | 0 | 0 | 48.2 | 48.2 | Locked | SG | ||||
PG/F TOR | — | 14 | 4 | 1 | 3 | 1 | 31.05 | 31 | Locked | G | ||||
G/SF MIN | — | 41 | 6 | 2 | 5 | 1 | 86.1 | 86.1 | Locked | SF | ||||
SG/SF CHA | 38.75 | 16.5 | 5 | 2.5 | 0.5 | 1 | 73 | 36.5 | Locked | SG/SF | ||||
F NYK | 37 | 15.5 | 4 | 0 | 1.5 | 1 | 65.5 | 32.8 | Locked | PF | ||||
C DET | — | 24 | 14 | 1 | 0 | 1 | 47.8 | 47.8 | Locked | C | ||||
F MIN | — | 16 | 7 | 1 | 1 | 0 | 32.3 | 32.3 | Locked | PF/C | ||||
G MIL | 41.7 | 6.5 | 4 | 5.5 | 2 | 0 | 56.3 | 28.2 | Locked | ANY | ||||
C MIL | 22.5 | 6.5 | 3.5 | 1.5 | 1 | 0.5 | 41.4 | 20.7 | Locked | ANY | ||||
| Total | 190.5 | 17.1 | 5.1 | 2.4 | 1.4 | 0.8 | 575.3 | 57.5 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTPaul George SG/F PHI | — | — | Locked | BN | ||||||||||
SG/F DEN | — | — | Locked | BN | ||||||||||
OUTJohn Collins PF/C LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
