Pray for Strength | |||||||||||||
| Player | Sun 3/1 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Mon 3/2 | Tue 3/3 | Wed 3/4 | Thu 3/5 | Fri 3/6 | Sat 3/7 | Status | ||||
PG/SF CHI | — | Locked | PG | ||||||||||
SG/F TOR | — | Locked | SG | ||||||||||
G/SF PHI | — | Locked | G | ||||||||||
OUTFranz Wagner F ORL | — | Locked | SF | ||||||||||
OUTCooper Flagg PG/F DAL | — | Locked | SG/SF | ||||||||||
PF/C HOU | — | Locked | PF | ||||||||||
C SAS | — | Locked | C | ||||||||||
PF/C OKC | — | Locked | PF/C | ||||||||||
C CLE | — | Locked | ANY | ||||||||||
C PHX | — | Locked | ANY | ||||||||||
Benched | |||||||||||||
G SAS | — | Locked | BN | ||||||||||
OFSKyrie Irving G DAL | — | Locked | BN | ||||||||||
SG/F UTA | — | Locked | BN | ||||||||||
