
Week 19 '25-26 Mon 2/23-Sun 3/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #6 (8-10) | 120 | 196 | 211 | 182 | 112 | 75 | 260 | 1,155.65 | |
| #3 (13-5) | 0 | 227 | 78 | 102 | 162 | 101 | 218 | 886.6 | |
| Final Playoff Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | SAS@NYK | 1st | 11:15 | Victor Wembanyama 30-ft Jump Three Point Field Goal Missed | -0.5-0 |
![]() | SAS@NYK | 1st | 11:05 | Victor Wembanyama Defensive Rebound | 1-0 |
![]() | SAS@NYK | 1st | 10:58 | Victor Wembanyama Turnover | 3-0 |
| Winn3rs | SAS@NYK | 1st | 10:50 | OG Anunoby Offensive Rebound | 3-1.5 |
| Winn3rs | SAS@NYK | 1st | 10:49 | OG Anunoby 5-ft Dunk Field Goal Made | 3-4 |
![]() | SAS@NYK | 1st | 10:04 | Victor Wembanyama Free Throw Made (1) | 4.25-4 |
![]() | SAS@NYK | 1st | 10:04 | Victor Wembanyama Free Throw Made (2) | 5.5-4 |
![]() | SAS@NYK | 1st | 9:42 | Victor Wembanyama Defensive Rebound | 7-4 |
![]() | SAS@NYK | 1st | 9:32 | Victor Wembanyama Turnover | 9-4 |
![]() | SAS@NYK | 1st | 8:55 | Victor Wembanyama Defensive Rebound | 10.5-4 |
![]() | SAS@NYK | 1st | 8:04 | Victor Wembanyama Defensive Rebound | 12-4 |
![]() | SAS@NYK | 1st | 7:48 | Victor Wembanyama 7-ft Layup Field Goal Missed | 11.5-4 |
![]() | SAS@NYK | 1st | 7:46 | Victor Wembanyama Defensive Rebound | 13-4 |
![]() | SAS@NYK | 1st | 6:36 | Victor Wembanyama 5-ft Dunk Field Goal Made | 15.5-4 |
| Winn3rs | SAS@NYK | 1st | 6:18 | OG Anunoby 22-ft Jump Field Goal Missed | 15.5-3.5 |
![]() | SAS@NYK | 1st | 6:09 | Victor Wembanyama Turnover | 17.5-3.5 |
| Winn3rs | SAS@NYK | 1st | 2:31 | OG Anunoby Defensive Rebound | 17.5-5 |
| Winn3rs | SAS@NYK | 1st | 1:10 | OG Anunoby Offensive Rebound | 17.5-6.5 |
![]() | SAS@NYK | 1st | 0:42 | Victor Wembanyama 30-ft Jump Three Point Field Goal Missed | 17-6.5 |
| Winn3rs | SAS@NYK | 1st | 0:39 | OG Anunoby Defensive Rebound | 17-8 |
![]() | SAS@NYK | 1st | 0:00 | Victor Wembanyama Defensive Rebound | 18.5-8 |
![]() | SAS@NYK | 2nd | 9:11 | Victor Wembanyama 16-ft Jump Field Goal Missed | 18-8 |
| Winn3rs | SAS@NYK | 2nd | 4:40 | OG Anunoby Turnover | 18-10 |
| Winn3rs | SAS@NYK | 2nd | 4:34 | OG Anunoby 30-ft Jump Three Point Field Goal Missed | 18-9.5 |
![]() | SAS@NYK | 2nd | 4:21 | Victor Wembanyama 5-ft Dunk Field Goal Made | 20.5-9.5 |
![]() | SAS@NYK | 2nd | 2:55 | Victor Wembanyama 32-ft Jump Three Point Field Goal Made | 27-9.5 |
![]() | SAS@NYK | 2nd | 1:57 | Victor Wembanyama Defensive Rebound | 28.5-9.5 |
![]() | SAS@NYK | 2nd | 1:26 | Victor Wembanyama Defensive Rebound | 30-9.5 |
![]() | SAS@NYK | 2nd | 1:04 | Victor Wembanyama 11-ft Jump Field Goal Missed | 29.5-9.5 |
![]() | SAS@NYK | 3rd | 11:36 | Victor Wembanyama 25-ft Jump Field Goal Made | 32-9.5 |
![]() | SAS@NYK | 3rd | 10:33 | Victor Wembanyama 30-ft Jump Three Point Field Goal Missed | 31.5-9.5 |
![]() | SAS@NYK | 3rd | 10:15 | Victor Wembanyama Free Throw Made (1) | 32.75-9.5 |
![]() | SAS@NYK | 3rd | 10:15 | Victor Wembanyama Free Throw Made (2) | 34-9.5 |
| Winn3rs | SAS@NYK | 3rd | 9:53 | OG Anunoby 5-ft Layup Field Goal Made | 34-12 |
![]() | SAS@NYK | 3rd | 8:32 | Victor Wembanyama Offensive Rebound | 35.5-12 |
![]() | SAS@NYK | 3rd | 8:31 | Victor Wembanyama Turnover | 37.5-12 |
| Winn3rs | SAS@NYK | 3rd | 7:26 | OG Anunoby 5-ft Dunk Field Goal Missed | 37.5-11.5 |
![]() | SAS@NYK | 3rd | 5:59 | Victor Wembanyama Free Throw Made (1) | 38.75-11.5 |
![]() | SAS@NYK | 3rd | 5:59 | Victor Wembanyama Free Throw Made (2) | 40-11.5 |
![]() | SAS@NYK | 3rd | 5:59 | Victor Wembanyama Free Throw Missed (3) | 39.25-11.5 |
![]() | SAS@NYK | 3rd | 4:42 | Victor Wembanyama Defensive Rebound | 40.75-11.5 |
![]() | SAS@NYK | 3rd | 3:42 | Victor Wembanyama 22-ft Jump Field Goal Missed | 40.25-11.5 |
![]() | SAS@NYK | 3rd | 3:13 | Victor Wembanyama Defensive Rebound | 41.75-11.5 |
![]() | SAS@NYK | 3rd | 0:32 | Victor Wembanyama 30-ft Jump Three Point Field Goal Missed | 41.25-11.5 |
![]() | SAS@NYK | 3rd | 0:04 | Victor Wembanyama Turnover | 43.25-11.5 |
![]() | SAS@NYK | 3rd | 0:00 | Victor Wembanyama Defensive Rebound | 44.75-11.5 |
![]() | SAS@NYK | 4th | 11:48 | Victor Wembanyama Free Throw Made (1) | 46-11.5 |
![]() | SAS@NYK | 4th | 11:48 | Victor Wembanyama Free Throw Made (2) | 47.25-11.5 |
![]() | SAS@NYK | 4th | 11:20 | Victor Wembanyama 28-ft Jump Three Point Field Goal Missed | 46.75-11.5 |
![]() | SAS@NYK | 4th | 11:10 | Victor Wembanyama 5-ft Layup Field Goal Made | 49.25-11.5 |
![]() | SAS@NYK | 4th | 10:17 | Victor Wembanyama Defensive Rebound | 50.75-11.5 |
| Winn3rs | SAS@NYK | 4th | 10:13 | OG Anunoby 25-ft Jump Three Point Field Goal Missed | 50.75-11 |
| Winn3rs | SAS@NYK | 4th | 9:34 | OG Anunoby Defensive Rebound | 50.75-12.5 |
| Winn3rs | SAS@NYK | 4th | 8:57 | OG Anunoby 29-ft Jump Three Point Field Goal Made | 50.75-19 |
![]() | SAS@NYK | 4th | 6:12 | Victor Wembanyama 4-ft Layup Field Goal Made | 53.25-19 |
| Winn3rs | SAS@NYK | 4th | 5:06 | OG Anunoby 23-ft Jump Three Point Field Goal Missed | 53.25-18.5 |
| Winn3rs | SAS@NYK | 4th | 4:43 | OG Anunoby 5-ft Dunk Field Goal Missed | 53.25-18 |
![]() | SAS@NYK | 4th | 3:46 | Victor Wembanyama 31-ft Jump Three Point Field Goal Missed | 52.75-18 |
![]() | CLE@BKN | 1st | 11:48 | Jarrett Allen 6-ft Dunk Field Goal Made | 55.25-18 |
![]() | MIL@CHI | 1st | 11:27 | Josh Giddey 30-ft Jump Three Point Field Goal Made | 61.75-18 |
| Winn3rs | CLE@BKN | 1st | 11:25 | James Harden Defensive Rebound | 61.75-19.5 |
| Winn3rs | MIL@CHI | 1st | 11:10 | Myles Turner 30-ft Jump Three Point Field Goal Made | 61.75-26 |
![]() | CLE@BKN | 1st | 10:44 | Jarrett Allen 12-ft Jump Field Goal Missed | 61.25-26 |
| Winn3rs | MIL@CHI | 1st | 9:09 | Myles Turner 26-ft Jump Field Goal Missed | 61.25-25.5 |
| Winn3rs | CLE@BKN | 1st | 9:05 | James Harden Free Throw Missed (1) | 61.25-24.75 |
| Winn3rs | CLE@BKN | 1st | 9:05 | James Harden Free Throw Missed (2) | 61.25-24 |
| Winn3rs | MIL@CHI | 1st | 8:49 | Myles Turner Defensive Rebound | 61.25-25.5 |
![]() | MIL@CHI | 1st | 8:48 | Josh Giddey Turnover | 63.25-25.5 |
| Winn3rs | MIL@CHI | 1st | 8:44 | Myles Turner Defensive Rebound | 63.25-27 |
![]() | MIL@CHI | 1st | 8:32 | Josh Giddey Defensive Rebound | 64.75-27 |
| Winn3rs | CLE@BKN | 1st | 8:20 | James Harden Defensive Rebound | 64.75-28.5 |
| Winn3rs | CLE@BKN | 1st | 8:11 | James Harden 24-ft Jump Three Point Field Goal Made | 64.75-35 |
![]() | MIL@CHI | 1st | 8:02 | Josh Giddey Defensive Rebound | 66.25-35 |
| Winn3rs | MIL@CHI | 1st | 8:02 | Myles Turner Offensive Rebound | 66.25-36.5 |
| Winn3rs | MIL@CHI | 1st | 8:02 | Myles Turner 5-ft Layup Field Goal Missed | 66.25-36 |
| Winn3rs | CLE@BKN | 1st | 7:39 | James Harden 14-ft Hook Field Goal Made | 66.25-38.5 |
| Winn3rs | MIL@CHI | 1st | 6:30 | Myles Turner 5-ft Dunk Field Goal Made | 66.25-41 |
| Winn3rs | CLE@BKN | 1st | 6:29 | James Harden 30-ft Jump Three Point Field Goal Made | 66.25-47.5 |
| Winn3rs | CLE@BKN | 1st | 6:04 | James Harden Turnover | 66.25-49.5 |
| Winn3rs | MIL@CHI | 1st | 5:58 | Myles Turner Turnover | 66.25-51.5 |
| Winn3rs | CLE@BKN | 1st | 5:53 | James Harden Defensive Rebound | 66.25-53 |
![]() | CLE@BKN | 1st | 5:48 | Jarrett Allen 6-ft Dunk Field Goal Made | 68.75-53 |
![]() | MIL@CHI | 1st | 5:45 | Josh Giddey 13-ft Jump Field Goal Made | 71.25-53 |
![]() | MIL@CHI | 1st | 5:16 | Josh Giddey Defensive Rebound | 72.75-53 |
| Winn3rs | CLE@BKN | 1st | 5:06 | James Harden 31-ft Jump Three Point Field Goal Made | 72.75-59.5 |
![]() | MIL@CHI | 1st | 5:05 | Josh Giddey 30-ft Jump Three Point Field Goal Missed | 72.25-59.5 |
![]() | MIL@CHI | 1st | 4:41 | Josh Giddey Offensive Rebound | 73.75-59.5 |
![]() | CLE@BKN | 1st | 4:38 | Jarrett Allen 13-ft Hook Field Goal Missed | 73.25-59.5 |
![]() | MIL@CHI | 1st | 4:38 | Josh Giddey 29-ft Jump Three Point Field Goal Made | 79.75-59.5 |
| Winn3rs | CLE@BKN | 1st | 3:57 | James Harden Turnover | 79.75-61.5 |
![]() | CLE@BKN | 1st | 3:45 | Jarrett Allen Defensive Rebound | 81.25-61.5 |
![]() | MIL@CHI | 1st | 3:22 | Josh Giddey 5-ft Dunk Field Goal Made | 83.75-61.5 |
![]() | MIL@CHI | 1st | 2:02 | Josh Giddey 29-ft Jump Three Point Field Goal Made | 90.25-61.5 |
![]() | MIL@CHI | 2nd | 8:30 | Josh Giddey Defensive Rebound | 91.75-61.5 |
![]() | CLE@BKN | 2nd | 7:53 | Jarrett Allen 8-ft Layup Field Goal Missed | 91.25-61.5 |
![]() | CLE@BKN | 2nd | 7:52 | Jarrett Allen Free Throw Missed (1) | 90.5-61.5 |
![]() | CLE@BKN | 2nd | 7:52 | Jarrett Allen Free Throw Made (2) | 91.75-61.5 |
![]() | CLE@BKN | 2nd | 7:17 | Jarrett Allen Defensive Rebound | 93.25-61.5 |
![]() | MIL@CHI | 2nd | 6:47 | Josh Giddey Turnover | 95.25-61.5 |
![]() | CLE@BKN | 2nd | 6:27 | Jarrett Allen Defensive Rebound | 96.75-61.5 |
