Points by Week
Points by Position

UCantBeatMe Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/21-Sun 10/26 (1-9)Division GameW 1,199.3-812.13rd+22Box
2 Mon 10/27-Sun 11/2@ (5-5)Division GameW 1,351.95-1,128.352nd+11Box
3 Mon 11/3-Sun 11/9@ (6-4)Non-Division GameL 1,358.15-1,415.854th-67Box
4 Mon 11/10-Sun 11/16@ (4-6)Division GameW 1,454.1-1,174.33rd+22Box
5 Mon 11/17-Sun 11/23 (7-3)Division GameL 1,163.9-1,398.24th-67Box
6 Mon 11/24-Sun 11/30@ (6-4)Non-Division GameW 1,356.8-1,280.31st0Box
7 Mon 12/1-Sun 12/7 (6-4)Non-Division GameW 1,443.9-1,146.11st0Box
8 Mon 12/8-Sun 12/14@ (4-6)Non-Division GameW 830.7-572.551st0Box
9 Mon 12/15-Sun 12/21@ (5-5)Non-Division GameW 1,252.4-895.352nd+11Box
10 Mon 12/22-Sun 12/28 (4-6)Non-Division GameW 1,332.05-951.23rd+22Box
11 Mon 12/29-Sun 1/4@ (6-4)Non-Division GameLive!
12 Mon 1/5-Sun 1/11 (4-6)Non-Division GameBox
13 Mon 1/12-Sun 1/18 (5-5)Non-Division GameBox
14 Mon 1/19-Sun 1/25@ (1-9)Division GameBox
15 Mon 1/26-Sun 2/1 (5-5)Division GameBox
16 Mon 2/2-Sun 2/8 (4-6)Non-Division GameBox
17 Mon 2/9-Sun 2/15 (4-6)Division GameBox
18 Mon 2/16-Sun 2/22@ (7-3)Division GameBox

Avg win margin
282.62
Avg loss margin
-146
Avg margin
196.9
Biggest Win
387.2 v
Worst Loss
-234.3 v
Longest win streak
W5
Longest losing streak
L1
Luck games
0-2
High
1,454.1 @
Low
830.7 @
Avg
1,274.33
Consistency
Good (+/- 173.02)