
Week 20 '25-26 Mon 3/2-Sun 3/8 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (14-0) | 2 | 0 | 0 | 0 | |
| (0-1-13) | 11 | 0 | 0 | 0 | |
| Regular Season Game Orlando ... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G LAC | — | SG | ||||||||||
G/SF DET | — | SG | ||||||||||
PG/F TOR | — | SF/C | ||||||||||
SG/F NOP | — | SF/C | ||||||||||
DTDJ. Embiid C PHI | — | PF/C | ||||||||||
F ATL | — | PF/C | ||||||||||
SG/SF BOS | — | G/C | ||||||||||
C SAS | — | FLEX | ||||||||||
PG OKC | — | FLEX | ||||||||||
PG LAL | — | ANY | ||||||||||
PG PHI | — | ANY | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
F UTA | — | BN | ||||||||||
F POR | — | BN | ||||||||||
DTDF. Wagner F ORL | — | BN | ||||||||||
PF/C HOU | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C DEN | — | IR | ||||||||||
F/C MIL | — | IR | ||||||||||
