tschram13's Team | ||||||||||||
| Player | Sun 2/1 | Stats Sun 2/1 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G BKN | 2.55 | 3 | 0 | 1 | 0 | 0 | Locked | PG | ||||
G MEM | — | Locked | PG | |||||||||
SG/F ATL | — | Locked | SG | |||||||||
SG/SF BKN | 7.8 | 2 | 3 | 1 | 0 | 0 | Locked | SG | ||||
SG/SF CLE | — | Locked | SF | |||||||||
SG/F PHX | — | Locked | SF | |||||||||
OUTSanti Aldama F/C MEM | — | Locked | PF | |||||||||
F CHA | — | Locked | PF | |||||||||
C POR | — | Locked | C | |||||||||
C DEN | — | Locked | C | |||||||||
PF/C BKN | 12.8 | 4 | 4 | 1 | 0 | 1 | Locked | ANY | ||||
| Total | 23.15 | 3 | 2.3 | 1 | 0 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | — | Locked | BN | |||||||||
G CLE | — | Locked | BN | |||||||||
G SAS | — | Locked | BN | |||||||||
G/SF POR | — | Locked | BN | |||||||||
F CHI | 8.3 | 2 | 3 | 1 | 0 | 2 | Locked | BN | ||||
F GSW | — | Locked | BN | |||||||||
F ORL | — | Locked | BN | |||||||||
SG/F UTA | 0.5 | 2 | 1 | 0 | 0 | 0 | Locked | BN | ||||
SG/F WAS | 23.65 | 13 | 1 | 3 | 1 | 0 | Locked | BN | ||||
C LAC | — | Locked | BN | |||||||||
C LAL | 11 | 4 | 4 | 0 | 0 | 0 | Locked | BN | ||||
C CHA | — | Locked | BN | |||||||||
PF/C MIA | 37 | 20 | 5 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 80.45 | 8.2 | 2.8 | 0.8 | 0.4 | 0.4 | ||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF DEN | — | Locked | IR | |||||||||
OUTJayson Tatum F BOS | — | Locked | IR | |||||||||
