Unicorns Team | ||||||||||||||
| Player | Sun 3/8 | Stats Week 20 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
PG SAC | 80.1 | 19.3 | 5 | 9.7 | 2.3 | 0.3 | 175.95 | 58.6 | Locked | PG | ||||
G POR | 48.4 | 25.3 | 4 | 8 | 0.7 | 0.3 | 189.45 | 63.2 | Locked | PG | ||||
G BOS | 23.5 | 18.2 | 3.5 | 5.2 | 1 | 0.5 | 165.8 | 41.5 | Locked | SG | ||||
SG/SF MIA | 26.5 | 10 | 3 | 3.5 | 0 | 0.2 | 86.45 | 21.6 | Locked | SG | ||||
SG/F HOU | 45.95 | 24 | 6.5 | 3.2 | 1 | 1.2 | 184.4 | 46.1 | Locked | SF | ||||
F LAC | — | 27.5 | 7.5 | 2.8 | 2 | 0 | 217.3 | 54.3 | Locked | SF | ||||
PF/C MIN | — | 18 | 9.3 | 3 | 1 | 0 | 111.7 | 37.2 | Locked | PF | ||||
PF/C SAC | 34.9 | 20 | 10 | 3 | 0.7 | 1 | 145.2 | 48.4 | Locked | PF | ||||
PF/C BOS | — | 5.7 | 3 | 2.7 | 0 | 0.7 | 48.4 | 16.1 | Locked | C | ||||
C CHA | 16.6 | 6 | 8.8 | 2.2 | 0.5 | 1.8 | 107.45 | 26.9 | Locked | C | ||||
G BOS | 42.6 | 15.2 | 4 | 5.5 | 0.2 | 0.5 | 148.1 | 37 | Locked | ANY | ||||
| Total | 318.55 | 17.2 | 5.8 | 4.3 | 0.8 | 0.6 | 1,580.2 | 143.7 | ||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG OKC | — | 26.5 | 4 | 6.5 | 1 | 0.5 | 97.4 | 48.7 | Locked | BN | ||||
PG GSW | — | — | Locked | BN | ||||||||||
G CHA | -0.5 | 0 | 0 | 0 | 0.3 | 0 | -2 | -0.7 | Locked | BN | ||||
SG/SF MIA | — | — | Locked | BN | ||||||||||
SG/SF LAL | — | 3 | 1 | 1 | 0 | 0 | 8.8 | 8.8 | Locked | BN | ||||
G/SF NOP | 1.5 | 2 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | Locked | BN | ||||
F SAS | — | — | Locked | BN | ||||||||||
SG/F DEN | — | 9 | 3 | 0.7 | 0 | 0 | 48.6 | 16.2 | Locked | BN | ||||
SG/F SAS | 38.6 | 12.5 | 5 | 0.8 | 0.5 | 0 | 105.9 | 26.5 | Locked | BN | ||||
C PHX | — | 10 | 9 | 0 | 1 | 0 | 24 | 24 | Locked | BN | ||||
DTDNikola Jović PF/C MIA | — | — | Locked | BN | ||||||||||
PF/C GSW | — | 9 | 5 | 5 | 0 | 1 | 23 | 23 | Locked | BN | ||||
PF/C ATL | — | — | Locked | BN | ||||||||||
| Total | 39.6 | 9.6 | 3.2 | 1.5 | 0.4 | 0.1 | 307.2 | 23.6 | ||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
PG IND | — | — | Locked | IR | ||||||||||
OFSBradley Beal G/SF LAC | — | — | Locked | IR | ||||||||||
PF/C SAC | — | — | Locked | IR | ||||||||||
