Portland Trailblazers | ||||||||||||
| Player | Sat 2/21 | Stats Sat 2/21 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
PG POR | — | Locked | PG | |||||||||
OUTTerry Rozier G MIA | — | Locked | SG | |||||||||
SG/SF ORL | 57.38 | 34 | 4 | 3 | 2 | 1 | Locked | G | ||||
SG/F SAS | 25.43 | 18 | 1 | 0 | 0 | 0 | Locked | SF | ||||
PF/C UTA | — | Locked | PF | |||||||||
OUTPaul George SG/F PHI | — | Locked | F | |||||||||
DTDMyles Turner C MIL | — | Locked | C | |||||||||
C SAS | 66.79 | 28 | 15 | 6 | 1 | 4 | Locked | PF/C | ||||
C UTA | — | Locked | ANY | |||||||||
| Total | 149.6 | 26.7 | 6.7 | 3 | 1 | 1.7 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG FA | — | Locked | BN | |||||||||
G GSW | — | Locked | BN | |||||||||
SG/SF TOR | — | Locked | BN | |||||||||
F SAC | — | Locked | BN | |||||||||
SG/F WAS | — | Locked | BN | |||||||||
SG/F WAS | — | Locked | BN | |||||||||
C POR | — | Locked | BN | |||||||||
