

Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-9) | 191 | 87 | 27 | 0 | 208 | 60 | 190 | 763.26 | |
| (9-5) | 130 | 182 | 131 | 0 | 174 | 89 | 277 | 981.31 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG PHI | — | 1.45 | PG | 161.76 | — | G LAC | ||||||||||||||
SG/SF GSW | — | 58.77 | SG | 93.05 | — | G ATL | ||||||||||||||
PG LAL | 34 | 12 | 7 | 1 | 1 | 72.2 | 224.94 | G | 147.24 | 67.89 | 1 | 0 | 9 | 7 | 44 | PG PHI | ||||
F POR | 18 | 3 | 2 | 1 | 3 | 31.97 | 108.11 | SF | 50.19 | 50.19 | 1 | 3 | 4 | 7 | 25 | F HOU | ||||
F UTA | 18 | 8 | 1 | 0 | 0 | 33.82 | 115.69 | PF | 160.59 | 54.84 | 0 | 1 | 12 | 6 | 22 | PF/C MIN | ||||
PG/SF CHI | — | 142.67 | F | 112.83 | 23.23 | 0 | 1 | 9 | 8 | 5 | G/SF HOU | |||||||||
F/C UTA | — | — | C | 22.72 | — | OUTJ. Allen C CLE | ||||||||||||||
F BKN | — | 24.3 | PF/C | 179.34 | 80.69 | 0 | 1 | 10 | 19 | 31 | F POR | |||||||||
DTDD. Ayton C LAL | 22 | 12 | 1 | 0 | 4 | 53.48 | 87.33 | ANY | 53.59 | — | G ORL | |||||||||
| Total | 191.47 | 763.26 | 981.31 | 276.84 | Total | |||||||||||||||
| Optimum | 327.86 | 1,051.79 | 1,086.75 | 301.98 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG ORL | — | 25.38 | BN | — | — | OUTJ. Holiday G POR | ||||||||||||||
G SAC | 21 | 6 | 6 | 2 | 2 | 42.55 | 109.73 | BN | 77.85 | — | SG/SF DAL | |||||||||
OUTA. Caruso G/SF OKC | — | 24.64 | BN | 50 | 25.14 | 1 | 1 | 2 | 6 | 10 | SG/SF OKC | |||||||||
SG/F MIA | — | 46.58 | BN | — | — | OUTK. Oubre SG/F PHI | ||||||||||||||
C UTA | 14 | 6 | 9 | 0 | 1 | 37.57 | 91.04 | BN | 89.84 | — | PF/C MIL | |||||||||
PF/C MIN | 15 | 5 | 3 | 2 | 0 | 31.18 | 109.61 | BN | 91.91 | — | PF/C LAC | |||||||||
PF/C HOU | 15 | 2 | 3 | 1 | 0 | 25.09 | 91.23 | BN | — | — | OUTO. Toppin PF/C IND | |||||||||
| Total | 136.39 | 498.21 | 309.6 | 25.14 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
OUTD. Sabonis C SAC | — | — | IR | |||||||||||||||||

