Saskatchewan | ||||||||||||
| Player | Fri 11/7 | Stats Fri 11/7 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G LAC | — | Locked | PG | |||||||||
SG/SF MEM | 17.8 | 8 | 5 | 1 | 0 | 0 | Locked | SG | ||||
G DAL | 20.15 | 11 | 1 | 3 | 2 | 0 | Locked | G | ||||
DTDBuddy Hield SG/SF ATL | 11.5 | 8 | 0 | 0 | 0 | 0 | Locked | SF | ||||
G WAS | 20.5 | 9 | 3 | 5 | 0 | 0 | Locked | SG/SF | ||||
F HOU | 26.85 | 24 | 1 | 2 | 1 | 0 | Locked | PF | ||||
C NYK | — | Locked | C | |||||||||
PF/C LAC | — | Locked | PF/C | |||||||||
PG SAC | 58.7 | 24 | 7 | 9 | 0 | 0 | Locked | ANY | ||||
G/SF BKN | 9.9 | 3 | 0 | 3 | 0 | 0 | Locked | ANY | ||||
SG/SF BKN | 12.1 | 6 | 4 | 2 | 0 | 0 | Locked | ANY | ||||
| Total | 177.5 | 11.6 | 2.6 | 3.1 | 0.4 | 0 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
DTDLuka Dončić PG LAL | — | Locked | BN | |||||||||
PG PHI | — | Locked | BN | |||||||||
SG/SF OKC | — | Locked | BN | |||||||||
SG/SF DET | 25.7 | 10 | 3 | 4 | 1 | 0 | Locked | BN | ||||
F PHX | — | Locked | BN | |||||||||
DTDOG Anunoby F NYK | — | Locked | BN | |||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTTyler Herro G MIA | — | Locked | IR | |||||||||
G NOP | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF LAL | — | Locked | TAXI | |||||||||
C MIN | 11.25 | 6 | 3 | 0 | 0 | 1 | Locked | TAXI | ||||
