Chicago Bulls | ||||||||||||
| Player | Sat 11/15 | Stats Sat 11/15 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G MIA | — | Locked | PG | |||||||||
SG/SF MEM | 10.25 | 8 | 2 | 0 | 0 | 0 | Locked | SG | ||||
G CHA | 17 | 10 | 2 | 1 | 0 | 1 | Locked | G | ||||
F IND | 47.25 | 30 | 4 | 3 | 2 | 0 | Locked | SF | ||||
OUTEvan Mobley PF/C CLE | 55 | 22 | 13 | 4 | 0 | 4 | Locked | PF | ||||
OUTAaron Gordon PF/C DEN | 49.25 | 23 | 10 | 1 | 2 | 2 | Locked | F | ||||
C CHA | 38 | 13 | 11 | 4 | 1 | 1 | Locked | C | ||||
C CHA | 27 | 13 | 7 | 0 | 1 | 1 | Locked | ANY | ||||
| Total | 243.75 | 17 | 7 | 1.9 | 0.9 | 1.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G WAS | — | Locked | BN | |||||||||
G NYK | — | Locked | BN | |||||||||
G WAS | — | Locked | BN | |||||||||
OUTAyo Dosunmu SG/SF MIN | — | Locked | BN | |||||||||
F DAL | — | Locked | BN | |||||||||
F BKN | — | Locked | BN | |||||||||
F NOP | — | Locked | BN | |||||||||
F HOU | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
SG/F DAL | — | Locked | BN | |||||||||
SG/F POR | — | Locked | BN | |||||||||
SG/F SAS | — | Locked | BN | |||||||||
C MIA | — | Locked | BN | |||||||||
OUTZach Edey C MEM | 31 | 13 | 7 | 0 | 2 | 2 | Locked | BN | ||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
SG/SF CHA | — | Locked | IR | |||||||||
SG/SF LAC | — | Locked | IR | |||||||||
