
Week 23 '25-26 Mon 3/23-Sun 3/29 | |||||
| Team | Yet | In | F | Coach Rating | Projected |
|---|---|---|---|---|---|
| #4 (13-7) | 5 | 0 | 0 | 0 | |
| #3 (14-6) | 9 | 0 | 0 | 0 | |
| Playoff Game 3rd place | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G MIA | — | 0 | PG | 0 | — | PG POR | ||||||
G BOS | — | — | SG | 0 | — | G GSW | ||||||
G/SF NYK | — | — | G | 0 | — | G/SF ATL | ||||||
G/SF PHI | — | 0 | SF | 0 | — | F DET | ||||||
SG/F SAS | — | 0 | PF | 0 | — | SG/F GSW | ||||||
PF/C NYK | — | — | F | 0 | — | PF/C TOR | ||||||
PF/C NYK | — | — | G/F | — | — | PF/C BOS | ||||||
PF/C LAL | — | 0 | C | — | — | C MIN | ||||||
DTDG. Allen G/SF PHX | — | — | F/C | 0 | — | F/C POR | ||||||
G/SF DEN | — | — | ANY | 0 | — | G/SF DET | ||||||
SG/F LAL | — | 0 | ANY | — | — | G MIN | ||||||
G/F CHA | — | — | ANY | 0 | — | G/SF GSW | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
| Optimum | Optimum | |||||||||||
Benched | ||||||||||||
G CLE | — | — | BN | 0 | — | G LAC | ||||||
G ATL | — | 0 | BN | — | — | G WAS | ||||||
G MEM | — | 0 | BN | — | — | G NOP | ||||||
DTDC. Porter G CLE | — | — | BN | 0 | — | DTDN. Powell SG/SF MIA | ||||||
SG/SF DET | — | 0 | BN | 0 | — | SG/SF LAC | ||||||
DTDI. Okoro SG/SF CHI | — | 0 | BN | — | — | SG/F SAC | ||||||
OUTB. Mathurin SG/SF LAC | — | 0 | BN | 0 | — | SG/F MIA | ||||||
DTDM. Smart G/SF LAL | — | 0 | BN | 0 | — | G/F OKC | ||||||
G/SF CHI | — | 0 | BN | — | — | PF/C SAC | ||||||
DTDS. Castle G/SF SAS | — | 0 | BN | 0 | — | PF/C OKC | ||||||
DTDA. Wiggins F MIA | — | 0 | BN | — | — | DTDT. Vukcevic PF/C WAS | ||||||
OUTK. Oubre SG/F PHI | — | 0 | BN | — | — | DTDA. Sarr PF/C WAS | ||||||
DTDM. Moody SG/F GSW | — | 0 | BN | — | — | PF/C PHX | ||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OUTD. Russell G WAS | — | — | IR | 0 | — | OUTF. VanVleet PG HOU | ||||||
OUTT. Rozier G MIA | — | 0 | IR | 0 | — | OUTK. George G UTA | ||||||
OFSB. Beal G/SF LAC | — | 0 | IR | — | — | DTDD. Brooks F PHX | ||||||
OUTS. Sharpe G/SF POR | — | 0 | IR | — | — | OUTM. Williams C PHX | ||||||
OFSZ. Edey C MEM | — | 0 | IR | 0 | — | F/C MIL | ||||||
