Chef Curry's Spice Rack | ||||||||||||||
| Player | Sun 3/15 | Stats Fri 3/6-Sun 3/15 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF SAS | — | 18.4 | 7.6 | 7.8 | 0.2 | 0 | 118 | 23.6 | Locked | PG | ||||
G CLE | 12 | 4.4 | 2 | 3.6 | 0.2 | 0.2 | 32 | 6.4 | Locked | SG | ||||
PG GSW | — | — | Locked | G | ||||||||||
G PHX | — | 28.8 | 4.2 | 3.6 | 1.2 | 0 | 117 | 23.4 | Locked | SF | ||||
F MIL | 17 | 15 | 3 | 3.6 | 1.4 | 0.4 | 80 | 16 | Locked | PF | ||||
OUTAl Horford PF/C GSW | — | 6.7 | 5 | 3 | 0 | 1.7 | 27 | 9 | Locked | F | ||||
PF/C MIA | — | 34.4 | 9 | 3.2 | 1.8 | 1.2 | 149 | 29.8 | Locked | C | ||||
SG/F HOU | — | 23 | 6.2 | 4.2 | 0.6 | 1.2 | 125 | 25 | Locked | ANY | ||||
SG/SF LAL | — | 1.5 | 0.5 | 0.5 | 0 | 0 | 4 | 2 | Locked | ANY | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G TOR | 5 | 14 | 3.4 | 5 | 1.8 | 0 | 74 | 14.8 | Locked | BN | ||||
G MEM | — | 7.5 | 1 | 5 | 0.5 | 0 | 8 | 4 | Locked | BN | ||||
G FA | — | — | Locked | BN | ||||||||||
SG/SF CLE | 30 | 24 | 8 | 1 | 0 | 0 | 30 | 30 | Locked | BN | ||||
F DET | 20 | 12.4 | 4.4 | 1.4 | 0.4 | 0.6 | 69 | 13.8 | Locked | BN | ||||
SG/F DET | 2 | 11.2 | 2.7 | 3 | 0.2 | 0.2 | 84 | 14 | Locked | BN | ||||
OUTAce Bailey SG/F UTA | — | 12.7 | 3.7 | 2 | 1.3 | 0.3 | 36 | 12 | Locked | BN | ||||
OUTPaul George SG/F PHI | — | — | Locked | BN | ||||||||||
SG/F IND | 29 | 17.8 | 2.4 | 1.8 | 0.4 | 0.8 | 77 | 15.4 | Locked | BN | ||||
C DET | 21 | 21.5 | 9.3 | 1.2 | 0.7 | 1.5 | 165 | 27.5 | Locked | BN | ||||
C NYK | — | 8.8 | 11 | 1 | 1 | 0.5 | 77 | 19.2 | Locked | BN | ||||
C NOP | — | — | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
SG/F NOP | — | 10.5 | 3.8 | 2 | 2.2 | 0.2 | 45 | 11.2 | Locked | IR | ||||
PF/C ORL | — | 5 | 6 | 0.8 | 0.2 | 0 | 32 | 6.4 | Locked | IR | ||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
F ORL | — | 15.2 | 6.4 | 3.2 | 2 | 0.6 | 101 | 20.2 | Locked | TAXI | ||||
SG/F UTA | — | 24.5 | 3.8 | 2.8 | 1.2 | 0.8 | 91 | 22.8 | Locked | TAXI | ||||
