| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (15-0) | 0 | 0 | 2 | 3,316 |
| (2-13) | 0 | 0 | 0 | 808 |
| A. Sengun 141, K. Leonard 135 | ||||
| (10-5) | 0 | 0 | 7 | 1,785 |
| (5-10) | 0 | 0 | 5 | 1,883 |
| J. Brunson 145, S. Barnes 114 | ||||
| (13-2) | 0 | 0 | 5 | 2,265 |
| (5-10) | 0 | 0 | 4 | 1,042 |
| T. Murphy 143, K. Kuzma 114 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (15-0) | 0 | 0 | 2 | 3,316 |
| (2-13) | 0 | 0 | 0 | 808 |
| A. Sengun 141, K. Leonard 135 | ||||
| (10-5) | 0 | 0 | 7 | 1,785 |
| (5-10) | 0 | 0 | 5 | 1,883 |
| J. Brunson 145, S. Barnes 114 | ||||
| (13-2) | 0 | 0 | 5 | 2,265 |
| (5-10) | 0 | 0 | 4 | 1,042 |
| T. Murphy 143, K. Kuzma 114 | ||||
| 3,316 | |
| 2,265 | |
| 2,054 | |
| 2,023 | |
| 1,930 | |
| 1,883 | |
| 1,785 | |
| 1,569 | |
| 1,042 | |
| 961 | |
| 808 | |
| 661 |