Chuuk Thugs (NO) | ||||||||||||||
| Player | Sun 2/8 | Stats Wed 2/4-Sun 2/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G HOU | — | 10.7 | 2.3 | 2 | 2 | 0.3 | 64.4 | 21.5 | Locked | PG | ||||
G CLE | — | 32 | 3.5 | 6.5 | 3 | 1 | 110.9 | 55.5 | Locked | SG | ||||
G UTA | — | 5 | 1 | 1 | 1 | 0 | 9.7 | 9.7 | Locked | G | ||||
PG/F TOR | 70.8 | 20 | 10 | 7 | 1 | 1.7 | 149.5 | 49.8 | Locked | SF | ||||
SG/SF CHA | — | 13.5 | 4.5 | 2.5 | 2 | 1 | 53.3 | 26.7 | Locked | SG/SF | ||||
PF/C IND | 22.2 | 14 | 7.5 | 1.5 | 1 | 0.5 | 53.5 | 26.8 | Locked | PF | ||||
C BKN | — | 12.5 | 5.5 | 3.5 | 0 | 0 | 46.7 | 23.4 | Locked | C | ||||
F MIN | 5.4 | 9 | 1.3 | 2 | 0.3 | 0.7 | 44.8 | 14.9 | Locked | PF/C | ||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G ATL | — | 10 | 0.5 | 3 | 0.5 | 1.5 | 40.2 | 20.1 | Locked | BN | ||||
G/SF SAC | — | 20 | 3 | 3.7 | 1.3 | 1 | 101.3 | 33.8 | Locked | BN | ||||
F POR | — | 26 | 3.5 | 2.5 | 0.5 | 0.5 | 69.9 | 35 | Locked | BN | ||||
SG/F UTA | — | 11 | 3.5 | 2 | 0.5 | 0 | 38.4 | 19.2 | Locked | BN | ||||
C PHI | — | — | Locked | BN | ||||||||||
C DAL | — | 12.5 | 7 | 2 | 1.5 | 2 | 71.8 | 35.9 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
OUTCoby White G CHA | — | — | Locked | IR | ||||||||||
OUTTre Johnson G WAS | — | — | Locked | IR | ||||||||||
SG/SF MIN | — | — | Locked | IR | ||||||||||
F SAC | — | — | Locked | IR | ||||||||||
OUTIvica Zubac C IND | — | — | Locked | IR | ||||||||||
C SAC | — | 24 | 15 | 3 | 1 | 0 | 51.5 | 51.5 | Locked | IR | ||||
OFSSteven Adams C HOU | — | — | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||
G CHA | — | 4.5 | 2.5 | 2 | 1.5 | 0 | 30 | 15 | Locked | TAXI | ||||
F CHA | — | — | Locked | TAXI | ||||||||||
C SAC | — | 10.7 | 5.7 | 0.7 | 1.3 | 0 | 65.4 | 21.8 | Locked | TAXI | ||||
C DEN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
