Kawhi Me a River | ||||||||||||
| Player | Tue 10/28 | Stats Tue 10/28 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G CHA | 22.1 | 8 | 3 | 5 | 2 | 0 | Locked | PG | ||||
SG/F OKC | 43.2 | 18 | 6 | 6 | 1 | 3 | Locked | SG | ||||
PG CHI | — | Locked | G | |||||||||
F LAC | 28.7 | 18 | 6 | 1 | 1 | 0 | Locked | SF | ||||
G PHX | — | Locked | SG/SF | |||||||||
DTDNikola Jović PF/C MIA | 20.2 | 10 | 6 | 2 | 0 | 0 | Locked | PF | ||||
C OKC | 32.3 | 4 | 14 | 3 | 1 | 2 | Locked | C | ||||
PF/C LAC | 17.4 | 5 | 7 | 0 | 1 | 1 | Locked | PF/C | ||||
| Total | 163.9 | 10.5 | 7 | 2.8 | 1 | 1 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG ATL | — | Locked | BN | |||||||||
G IND | — | Locked | BN | |||||||||
G FA | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
G/SF LAL | — | Locked | BN | |||||||||
G/SF MIN | — | Locked | BN | |||||||||
F IND | — | Locked | BN | |||||||||
F HOU | — | Locked | BN | |||||||||
PF/C DET | — | Locked | BN | |||||||||
| BN | ||||||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG HOU | — | Locked | IR | |||||||||
OUTKyrie Irving G DAL | — | Locked | IR | |||||||||
F LAL | — | Locked | IR | |||||||||
DTDJoel Embiid C PHI | 40.9 | 25 | 7 | 5 | 0 | 1 | Locked | IR | ||||
C OKC | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG TOR | — | Locked | TAXI | |||||||||
PG MIN | — | Locked | TAXI | |||||||||
SG/SF TOR | — | Locked | TAXI | |||||||||
