Orlando Magic | |||||||||||||||
| Player | Mon 2/23 | Stats Wed 2/18-Sun 2/22 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | ||||
G/SF LAL | 4 | — | 9 | 2.5 | 0.5 | 0.5 | 0 | 34.8 | 17.4 | Locked | PG | ||||
G/SF MEM | 4 | — | 5 | 2.5 | 7.5 | 0.5 | 0.5 | 50.25 | 25.1 | Locked | SG | ||||
SG/F BKN | 4 | — | 2 | 2 | 1 | 1 | 0 | 4.3 | 4.3 | Locked | G | ||||
SG/F SAC | 4 | — | 16.5 | 2 | 5.5 | 1 | 0.5 | 62.3 | 31.1 | Locked | SF | ||||
SG/F DET | 4 | — | 5.5 | 4 | 0.5 | 1 | 0 | 30.55 | 15.3 | Locked | SG/SF | ||||
F ATL | 3 | — | — | Locked | PF | ||||||||||
C MIN | 3 | — | 22 | 17 | 1 | 1 | 3 | 56.8 | 56.8 | Locked | C | ||||
F ORL | 3 | — | 24 | 8.7 | 7.3 | 0.3 | 1.7 | 163.6 | 54.5 | Locked | PF/C | ||||
C ATL | 3 | — | 10 | 6.3 | 1.3 | 0.3 | 0.7 | 84.2 | 28.1 | Locked | ANY | ||||
OUTAaron Gordon PF/C DEN | 3 | — | — | Locked | ANY | ||||||||||
Benched | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G/SF MEM | 4 | — | — | Locked | BN | ||||||||||
PF/C SAC | 4 | — | 14 | 6.5 | 2.5 | 2.5 | 1 | 72.5 | 36.2 | Locked | BN | ||||
PF/C OKC | 4 | — | 8.5 | 3.5 | 1 | 0 | 0.5 | 43.1 | 21.5 | Locked | BN | ||||
Injured Reserve | |||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||
G/SF PHI | 3 | — | 1 | 0 | 0.5 | 0 | 0 | 3.8 | 1.9 | Locked | IR | ||||
OFSZach Collins PF/C CHI | 3 | — | — | Locked | IR | ||||||||||
