

Week 6 '25-26 Mon 11/24-Sun 11/30 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-5) | 133 | 35 | 134 | 0 | 202 | 167 | 70 | 740.8 | |
| (6-7) | 122 | 4 | 112 | 0 | 141 | 128 | 60 | 566.15 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | HOU@UTA | 1st | 11:04 | Lauri Markkanen 29-ft Jump Three Point Field Goal Missed | -0.5-0 |
![]() | HOU@UTA | 1st | 10:18 | Reed Sheppard 7-ft Layup Field Goal Missed | -0.5--0.5 |
![]() | HOU@UTA | 1st | 10:02 | Reed Sheppard 7-ft Layup Field Goal Made | -0.5-2 |
![]() | HOU@UTA | 1st | 9:41 | Lauri Markkanen 20-ft Jump Field Goal Missed | -1-2 |
![]() | HOU@UTA | 1st | 7:57 | Lauri Markkanen Turnover | 1-2 |
![]() | HOU@UTA | 1st | 7:06 | Lauri Markkanen 30-ft Jump Three Point Field Goal Missed | 0.5-2 |
![]() | HOU@UTA | 1st | 6:26 | Kyle Anderson 12-ft Jump Field Goal Missed | 0.5-1.5 |
![]() | HOU@UTA | 1st | 5:25 | Kyle Anderson Turnover | 0.5-3.5 |
![]() | HOU@UTA | 1st | 5:17 | Kyle Anderson 9-ft Layup Field Goal Missed | 0.5-3 |
![]() | HOU@UTA | 1st | 4:33 | Kyle Anderson Turnover | 0.5-5 |
![]() | HOU@UTA | 1st | 4:04 | Lauri Markkanen Defensive Rebound | 2-5 |
![]() | HOU@UTA | 1st | 3:35 | Reed Sheppard Turnover | 2-7 |
![]() | HOU@UTA | 1st | 3:14 | Reed Sheppard 29-ft Jump Three Point Field Goal Made | 2-13.5 |
![]() | HOU@UTA | 1st | 2:56 | Reed Sheppard Turnover | 2-15.5 |
![]() | HOU@UTA | 1st | 2:23 | Lauri Markkanen 32-ft Jump Three Point Field Goal Missed | 1.5-15.5 |
![]() | HOU@UTA | 1st | 2:21 | Reed Sheppard Defensive Rebound | 1.5-17 |
![]() | HOU@UTA | 1st | 0:00 | Lauri Markkanen Free Throw Made (1) | 2.75-17 |
![]() | HOU@UTA | 1st | 0:00 | Lauri Markkanen Free Throw Made (2) | 4-17 |
![]() | HOU@UTA | 2nd | 11:24 | Kyle Anderson 13-ft Hook Field Goal Made | 4-19.5 |
![]() | HOU@UTA | 2nd | 11:05 | Lauri Markkanen Defensive Rebound | 5.5-19.5 |
![]() | HOU@UTA | 2nd | 8:10 | Lauri Markkanen Defensive Rebound | 7-19.5 |
![]() | HOU@UTA | 2nd | 5:58 | Reed Sheppard Turnover | 7-21.5 |
![]() | HOU@UTA | 2nd | 4:58 | Reed Sheppard 28-ft Jump Three Point Field Goal Missed | 7-21 |
![]() | HOU@UTA | 2nd | 4:32 | Lauri Markkanen Free Throw Made (1) | 8.25-21 |
![]() | HOU@UTA | 2nd | 4:32 | Lauri Markkanen Free Throw Made (2) | 9.5-21 |
![]() | HOU@UTA | 2nd | 4:32 | Lauri Markkanen Free Throw Made (3) | 10.75-21 |
![]() | HOU@UTA | 2nd | 4:22 | Reed Sheppard 28-ft Jump Three Point Field Goal Made | 10.75-27.5 |
![]() | HOU@UTA | 2nd | 3:42 | Lauri Markkanen Offensive Rebound | 12.25-27.5 |
![]() | HOU@UTA | 2nd | 3:42 | Lauri Markkanen 5-ft Dunk Field Goal Missed | 11.75-27.5 |
![]() | HOU@UTA | 2nd | 3:40 | Reed Sheppard Defensive Rebound | 11.75-29 |
![]() | HOU@UTA | 2nd | 3:06 | Lauri Markkanen 23-ft Jump Field Goal Missed | 11.25-29 |
![]() | HOU@UTA | 2nd | 0:35 | Reed Sheppard Turnover | 11.25-31 |
![]() | HOU@UTA | 3rd | 11:42 | Reed Sheppard 17-ft Jump Field Goal Made | 11.25-33.5 |
![]() | HOU@UTA | 3rd | 11:08 | Reed Sheppard 16-ft Jump Field Goal Made | 11.25-36 |
![]() | HOU@UTA | 3rd | 9:59 | Lauri Markkanen Defensive Rebound | 12.75-36 |
![]() | HOU@UTA | 3rd | 9:34 | Reed Sheppard 30-ft Jump Three Point Field Goal Missed | 12.75-35.5 |
![]() | HOU@UTA | 3rd | 9:32 | Lauri Markkanen Defensive Rebound | 14.25-35.5 |
![]() | HOU@UTA | 3rd | 9:27 | Lauri Markkanen 9-ft Layup Field Goal Made | 16.75-35.5 |
![]() | HOU@UTA | 3rd | 9:18 | Reed Sheppard 22-ft Jump Field Goal Missed | 16.75-35 |
![]() | HOU@UTA | 3rd | 9:06 | Lauri Markkanen Free Throw Made (1) | 18-35 |
![]() | HOU@UTA | 3rd | 9:06 | Lauri Markkanen Free Throw Made (2) | 19.25-35 |
![]() | HOU@UTA | 3rd | 7:33 | Lauri Markkanen 29-ft Jump Three Point Field Goal Made | 25.75-35 |
![]() | HOU@UTA | 3rd | 7:16 | Lauri Markkanen Defensive Rebound | 27.25-35 |
![]() | HOU@UTA | 3rd | 7:07 | Reed Sheppard Defensive Rebound | 27.25-36.5 |
![]() | HOU@UTA | 3rd | 6:58 | Lauri Markkanen Defensive Rebound | 28.75-36.5 |
![]() | HOU@UTA | 3rd | 6:11 | Kyle Anderson 10-ft Jump Field Goal Missed | 28.75-36 |
![]() | HOU@UTA | 3rd | 5:36 | Lauri Markkanen 33-ft Jump Three Point Field Goal Missed | 28.25-36 |
![]() | HOU@UTA | 3rd | 4:44 | Reed Sheppard Defensive Rebound | 28.25-37.5 |
![]() | HOU@UTA | 3rd | 3:17 | Kyle Anderson 12-ft Hook Field Goal Missed | 28.25-37 |
![]() | HOU@UTA | 3rd | 3:14 | Reed Sheppard Defensive Rebound | 28.25-38.5 |
![]() | HOU@UTA | 3rd | 1:24 | Kyle Anderson 9-ft Dunk Field Goal Made | 28.25-41 |
![]() | HOU@UTA | 4th | 11:48 | Kyle Anderson 8-ft Layup Field Goal Made | 28.25-43.5 |
![]() | HOU@UTA | 4th | 11:15 | Kyle Anderson 7-ft Layup Field Goal Missed | 28.25-43 |
![]() | HOU@UTA | 4th | 8:19 | Reed Sheppard Defensive Rebound | 28.25-44.5 |
![]() | HOU@UTA | 4th | 2:13 | Kyle Anderson 8-ft Layup Field Goal Made | 28.25-47 |
![]() | HOU@UTA | 4th | 1:49 | Kyle Anderson Turnover | 28.25-49 |
![]() | HOU@UTA | 4th | 0:07 | Kyle Anderson 25-ft Jump Three Point Field Goal Made | 28.25-55.5 |
![]() | BOS@CLE | 1st | 9:34 | Sam Hauser 24-ft Jump Three Point Field Goal Made | 34.75-55.5 |
![]() | BOS@CLE | 1st | 7:21 | Sam Hauser 30-ft Jump Three Point Field Goal Missed | 34.25-55.5 |
![]() | BOS@CLE | 2nd | 9:41 | Sam Hauser 28-ft Jump Three Point Field Goal Made | 40.75-55.5 |
![]() | BOS@CLE | 2nd | 7:27 | Sam Hauser Defensive Rebound | 42.25-55.5 |
![]() | BOS@CLE | 2nd | 6:00 | Sam Hauser 6-ft Layup Field Goal Made | 44.75-55.5 |
![]() | BOS@CLE | 2nd | 1:55 | Sam Hauser 30-ft Jump Three Point Field Goal Missed | 44.25-55.5 |
![]() | BOS@CLE | 2nd | 1:38 | Sam Hauser Defensive Rebound | 45.75-55.5 |
![]() | BOS@CLE | 3rd | 10:29 | Sam Hauser Offensive Rebound | 47.25-55.5 |
![]() | BOS@CLE | 3rd | 8:07 | Sam Hauser 6-ft Layup Field Goal Made | 49.75-55.5 |
![]() | BOS@CLE | 3rd | 7:42 | Sam Hauser Defensive Rebound | 51.25-55.5 |
![]() | BOS@CLE | 4th | 4:10 | Sam Hauser Defensive Rebound | 52.75-55.5 |
![]() | BOS@CLE | 4th | 3:34 | Sam Hauser 39-ft Jump Three Point Field Goal Missed | 52.25-55.5 |
![]() | NOP@LAL | 1st | 3:04 | Dalton Knecht 30-ft Jump Three Point Field Goal Made | 58.75-55.5 |
![]() | NOP@LAL | 1st | 1:55 | Dalton Knecht Free Throw Made (1) | 60-55.5 |
![]() | NOP@LAL | 1st | 1:55 | Dalton Knecht Free Throw Missed (2) | 59.25-55.5 |
![]() | NOP@LAL | 2nd | 11:33 | Dalton Knecht Defensive Rebound | 60.75-55.5 |
![]() | NOP@LAL | 2nd | 9:47 | Dalton Knecht 23-ft Jump Field Goal Missed | 60.25-55.5 |
![]() | NOP@LAL | 3rd | 2:34 | Dalton Knecht 25-ft Jump Three Point Field Goal Missed | 59.75-55.5 |
![]() | NOP@LAL | 4th | 3:02 | Dalton Knecht 24-ft Jump Three Point Field Goal Missed | 59.25-55.5 |
| Bonuses & Miscellaneous | 59.25-55.5 |

