
Week 13 '25-26 Mon 1/12-Sun 1/18 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-5) | 38 | 0 | 48 | 0 | 39 | 0 | 29 | 154.3 | |
| (1-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Pts | Reb | Ast | Stl | Blk | Day | Total | Pos | Total | Day | Blk | Stl | Ast | Reb | Pts | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | ||||||||||||||||||||
SG/SF SAC | 19.5 | 2.8 | 1.5 | 0.5 | 0.8 | 28.8 | 154.3 | SG | ||||||||||||
| G | ||||||||||||||||||||
| SF | ||||||||||||||||||||
| FLEX | ||||||||||||||||||||
| PF | ||||||||||||||||||||
| C | ||||||||||||||||||||
| PF/C | ||||||||||||||||||||
| ANY | ||||||||||||||||||||
| ANY | ||||||||||||||||||||
| Total | 28.8 | 154.3 | 0 | 0 | Total | |||||||||||||||
| Optimum | 271.95 | 1,205.4 | 1,142.4 | 162.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | Blk | Stl | Ast | Reb | Pts | |||||||||||
PG MEM | 24 | 5 | 13 | 1 | 0 | 64.65 | 64.65 | BN | 131.8 | — | 0.3 | 0.3 | 7 | 4 | 19 | PG SAS | ||||
G CLE | 23 | 6.3 | 7.7 | 1 | 0 | — | 174.65 | BN | 41.4 | 10.9 | 0 | 0.5 | 4 | 1.5 | 8.5 | G SAC | ||||
G TOR | 13.5 | 4.5 | 3.5 | 1 | 0 | 29.6 | 62.6 | BN | 94.65 | — | 0 | 1 | 6.5 | 6.5 | 25.5 | OUTD. Booker G PHX | ||||
OUTK. George G UTA | 25.8 | 3 | 6.2 | 1.2 | 0.2 | — | 202 | BN | 134.8 | 43.6 | 0.2 | 0.2 | 4 | 1.8 | 15.5 | G SAC | ||||
F MIL | 10 | 1.5 | 2 | 0.5 | 0.5 | — | 48.95 | BN | — | — | OUTJ. Green G PHX | |||||||||
F DET | 6 | 6.5 | 1.5 | 1.5 | 0.5 | — | 42.15 | BN | 39.3 | — | 0.5 | 0 | 0.5 | 2 | 10 | G DET | ||||
PG/F TOR | 21.8 | 6.8 | 6.2 | 1.5 | 0.8 | 39.4 | 179.75 | BN | 161.75 | — | 0.7 | 0.7 | 5 | 8 | 24.7 | F IND | ||||
OUTN. Jokić C DEN | — | — | BN | — | — | OUTC. Johnson F DEN | ||||||||||||||
C LAC | 12.5 | 12.5 | 2 | 0 | 0 | — | 69.95 | BN | 63 | 24.9 | 0 | 0 | 2.5 | 6.5 | 16 | F ORL | ||||
C ORL | 13.5 | 6.5 | 3.5 | 1 | 1.5 | 55.7 | 83.1 | BN | 186.75 | 49.85 | 0.8 | 1 | 5 | 7.2 | 21.2 | SG/F TOR | ||||
C LAL | 16.8 | 12.5 | 1 | 0.2 | 1 | 53.8 | 165.45 | BN | 129.2 | 32.95 | 2 | 0.8 | 3.5 | 7.8 | 10.5 | C BKN | ||||
OFSD. Lively C DAL | — | — | BN | — | — | OFSW. Kessler C UTA | ||||||||||||||
| BN | 159.75 | — | 1.7 | 0 | 1.7 | 8.7 | 26 | C SAS | ||||||||||||
| Total | 243.15 | 1,093.25 | 1,142.4 | 162.2 | Total | |||||||||||||||
