Lavine La Vida Loca | ||||||||||||
| Player | Sat 12/6 | Stats Sat 12/6 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G/SF HOU | 35.8 | 7 | 6 | 6 | 3 | 1 | Locked | PG | ||||
PG MIN | — | Locked | PG | |||||||||
SG MIL | — | Locked | SG | |||||||||
SG GSW | 18.3 | 6 | 3 | 1 | 3 | 0 | Locked | SG | ||||
SG/SF SAC | 99.3 | 42 | 5 | 1 | 1 | 0 | Locked | SF | ||||
SG/SF DAL | 14 | 6 | 2 | 0 | 0 | 0 | Locked | SF | ||||
F DET | — | Locked | PF | |||||||||
F MIA | 51 | 20 | 7 | 0 | 0 | 0 | Locked | PF | ||||
PF/C LAC | 28 | 12 | 2 | 0 | 1 | 0 | Locked | C | ||||
C HOU | 30.3 | 8 | 8 | 1 | 0 | 2 | Locked | C | ||||
F NOP | 46.1 | 18 | 5 | 2 | 0 | 0 | Locked | ANY | ||||
OUTKevin Porter G MIL | 93.3 | 32 | 4 | 6 | 4 | 1 | Locked | ANY | ||||
| Total | 416.1 | 16.8 | 4.7 | 1.9 | 1.3 | 0.4 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG PHI | — | Locked | BN | |||||||||
SG BOS | — | Locked | BN | |||||||||
G UTA | — | Locked | BN | |||||||||
G NYK | — | Locked | BN | |||||||||
G CHA | — | Locked | BN | |||||||||
G PHI | — | Locked | BN | |||||||||
SG/SF MEM | — | Locked | BN | |||||||||
SG/SF MIA | — | Locked | BN | |||||||||
SG/SF DEN | — | Locked | BN | |||||||||
OFSCam Whitmore SG/SF WAS | — | Locked | BN | |||||||||
G/SF OKC | — | Locked | BN | |||||||||
G/SF DEN | — | Locked | BN | |||||||||
G/SF WAS | 4.3 | 2 | 1 | 1 | 0 | 0 | Locked | BN | ||||
F MEM | — | Locked | BN | |||||||||
F NYK | — | Locked | BN | |||||||||
C POR | — | Locked | BN | |||||||||
C PHI | — | Locked | BN | |||||||||
C DAL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG MEM | — | Locked | IR | |||||||||
F HOU | — | Locked | IR | |||||||||
SG/F WAS | — | Locked | IR | |||||||||
PF/C GSW | — | Locked | IR | |||||||||
Taxi Squad | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
G BKN | 33.1 | 8 | 4 | 7 | 0 | 0 | Locked | TAXI | ||||
SF MEM | — | Locked | TAXI | |||||||||
SG/SF MIN | 3 | 2 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
SG/F ORL | — | Locked | TAXI | |||||||||
DTDTolu Smith C DET | — | Locked | TAXI | |||||||||
PF/C PHX | — | Locked | TAXI | |||||||||
| Total | 36.1 | 5 | 2 | 3.5 | 0 | 0 | ||||||
