Three Ty's | ||||||||||||
| Player | Sun 11/9 | Stats Sun 11/9 | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Pts | Reb | Ast | Stl | Blk | Status | ||||
G SAC | 10 | 3 | 3 | 2 | 1 | 0 | Locked | PG | ||||
SG/SF MEM | 41.5 | 13 | 10 | 4 | 0 | 0 | Locked | SG | ||||
OUTJalen Suggs G ORL | 44 | 20 | 8 | 4 | 3 | 0 | Locked | G | ||||
G/SF MIN | 47.5 | 26 | 4 | 5 | 2 | 0 | Locked | SF | ||||
F MIN | 41 | 21 | 5 | 3 | 0 | 2 | Locked | PF | ||||
| F | ||||||||||||
DTDJoel Embiid C PHI | — | Locked | C | |||||||||
| PF/C | ||||||||||||
G IND | 33 | 14 | 2 | 9 | 2 | 0 | Locked | ANY | ||||
| ANY | ||||||||||||
| Total | 217 | 16.2 | 5.3 | 4.5 | 1.3 | 0.3 | ||||||
Benched | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
OUTJalen Green G PHX | — | Locked | BN | |||||||||
SG/SF DEN | — | Locked | BN | |||||||||
G/SF ATL | — | Locked | BN | |||||||||
F ATL | — | Locked | BN | |||||||||
F DAL | — | Locked | BN | |||||||||
SG/F NOP | — | Locked | BN | |||||||||
C MIA | — | Locked | BN | |||||||||
DTDJohn Collins PF/C LAC | — | Locked | BN | |||||||||
PF/C ATL | — | Locked | BN | |||||||||
Injured Reserve | ||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||
PG CHA | — | Locked | IR | |||||||||
PG POR | — | Locked | IR | |||||||||
