Pts25.7 | Reb5.9 | Ast9.8 | FPts2,065 |
January 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Sat 1/10 | DET | | | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 1/15 | DET | | | 38:27 | 10 | 11 | 5 | 0 | 1 | | 3 | 16 | 18.8 | 4 | 9 | 44.4 | 0 | 7 | 0.0 | | 0 | 4 | 4 | | 30.00 |
| Sat 1/17 | DET | | | 21:14 | 16 | 5 | 2 | 0 | 0 | | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | | 0 | 3 | 3 | | 29.00 |
| Mon 1/19 | DET | | | 40:16 | 16 | 14 | 0 | 1 | 2 | | 4 | 17 | 23.5 | 8 | 10 | 80.0 | 0 | 4 | 0.0 | | 1 | 2 | 3 | | 49.00 |
| Wed 1/21 | DET | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 1/23 | DET | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 1/25 | DET | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 1/27 | DET | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 3-1 | | 1:39:57 | 42 | 30 | 7 | 1 | 3 | | 13 | 47 | 27.7 | 14 | 21 | 66.7 | 2 | 14 | 14.3 | | 1 | 9 | 10 | | 108.00 |
| Season | | | | 21:16:20 | 924 | 351 | 138 | 52 | 30 | | 319 | 705 | 45.2 | 216 | 262 | 82.4 | 70 | 214 | 32.7 | | 36 | 178 | 214 | | 2,065.00 |
- Team
- Detroit Pistons
- Position
- G/SF
- Age
- 24 years old
- Height
- 6' 6"
- Weight
- 220 lbs
- College
- Oklahoma State
- Draft
- 2021, Pistons, 1st pick in the 1st round (1st overall)
- Experience
- 4
- % Own
- Owner
- Imported, Oct 22 '25 (History)
- News
- Cade Cunningham Fantasy News
- Rank
- 6-10
- Action
- Locked